First Epoch Pools

Pools that have been operating since the first epoch of mainnet.

Number of Stake Pools: 511

Weighted ROS: 3.46%

Created by @mahdiamer3742

Last Updated: 1 year, 8 months ago

Ticker Name Fees Lifetime ROS Active Stake Pledge Blocks
ATADA ATADA Stakepool in Austria 340.0 + 1.00% 4.35% 70.9M 2.5M 14382
TITAN TITANstaking 170.0 + 1.50% 4.20% 60.5M 250K 11440
FROG ADAfrog 🐸 340.0 + 4.00% 3.90% 29.4M 275K 2648
FROG2 ADAfrog 2 🐸 340.0 + 4.00% 4.36% 9.87M 150K 4128
WOLF ADAwolf 🐺 340.0 + 2.49% 3.78% 3.21M 25K 912
SILVR Silver City 🗝 340.0 + 1.75% 3.49% 467K 100K 241
STR8 Straight Pool 170.0 + 2.00% 4.11% 64M 500K 11073
WEPA The Boricua Pool 340.0 + 2.75% 5.07% 3.65K 100K 257
ZENY Zen ADA Holdings 😌 340.0 + 3.50% 4.61% 106K 100K 263
COAST Gold Coast 🥇 340.0 + 3.50% 3.94% 694K 100K 305
MASTR Masterstake 340.0 + 2.00% 4.29% 25.6M 10K 5708
ANGEL ANGEL stake pool 170.0 + 2.50% 4.38% 54.2M 100K 10760
SION ANGEL stake pool #2 170.0 + 2.50% 4.39% 2.4M 50K 896
ANP ADA NORTH POOL 340.0 + 0.10% 3.81% 37.6M 350K 1401
AHL AHLNET 🇸🇪 170.0 + 2.80% 4.11% 48.9M 400K 7388
STAKE 🌍 PLANETSTAKE 1 340.0 + 0.80% 4.29% 33.8M 50K 8636
CPS Create Planets Stakepool 340.0 + 3.00% 4.38% 5.24M 1 2572
ANFRA ANFRA, The antifragile Pool 340.0 + 3.00% 4.34% 259K 107K 126
BCSH Blue Cheese Stakehouse 340.0 + 2.00% 4.21% 26.2M 10K 6001
BCSH2 Blue Cheese Stakehouse 340.0 + 2.00% 4.56% 7.13M 10K 3797
BCSH0 Blue Cheese Stakehouse 340.0 + 2.00% 4.25% 29.5M 10K 6951
BCSH1 Blue Cheese Stakehouse 400.0 + 2.50% 4.44% 12.7M 500K 3437
SPARK SPARK 340.0 + 0.00% 0.00% 381 100 0
000 Switzerland Investment 170.0 + 0.00% 3.70% 1.98M 200K 496
VIPER 🐍Viper Stake Pool #2 170.0 + 0.00% 3.65% 17M 401K 2158
ASTRA Ad Astra Stake Pool 340.0 + 2.00% 4.13% 21.3M 50K 4874
340.0 + 3.00% 0.00% 79.1 496K 0
ELITE 01 ▫ Elite Stake Pool 340.0 + 0.00% 4.48% 16.4M 300K 6254
JOEY Joey Stake Pool 340.0 + 0.00% 4.24% 3.17M 25K 1321
EMUR2 Emurgo #2 340.0 + 3.50% 4.15% 58.9M 30K 11557
MICRO MICRO Staking Pool 340.0 + 0.00% 0.86% 14.9K 10K 6
NUFI Nu.Fi & AdaLite 340.0 + 3.00% 4.35% 46.9M 1K 8404
RAID1 Raid Pools 340.0 + 1.00% 4.03% 36.3K 30K 9
KTN2 KTN2 340.0 + 5.00% 4.51% 9.89M 50K 5872
BEEF BeefStake 350.0 + 3.00% 0.00% 61.3 125K 0
AKA Stake Army 340.0 + 3.25% 4.53% 103K 10K 1945
EARTH EARTH 340.0 + 5.00% 3.31% 2.42M 100K 486
K8S K8S Staking Pool 340.0 + 0.00% 4.21% 1.51M 100K 506
WA2 Watashitachi2 340.0 + 4.89% 4.20% 25.5M 159K 7381
VJRAS Love_over_Gold 340.0 + 2.00% 3.84% 1.01K 1K 193
ADI Cardanesia 340.0 + 0.80% 3.80% 36M 80K 5522
TAVN TAVN Viet Nam Stake Pool 340.0 + 1.00% 3.42% 2.2M 1K 517
WOLV WolverinePool 170.0 + 1.75% 4.54% 350K 325K 332
KTN3 KTN3 340.0 + 5.00% 4.24% 41.5M 50K 10488
RAID4 Raid Pools 340.0 + 1.00% 4.32% 33.8K 30K 5
ACL A CardanoLand pool ACL 340.0 + 1.00% 4.37% 61.8M 750K 12589
PHRCK Staking Rocks! 340.0 + 0.95% 3.84% 6.57M 15K 1754
CABU Cardano Abu 340.0 + 2.00% 7.31% 918 30K 9
RIOT RIOT 170.0 + 2.00% 4.16% 3.61M 600K 1183
PMW PMWare_Pool 170.0 + 0.00% 4.29% 154K 100K 114
CALM CALM 170.0 + 1.50% 4.84% 6.02M 100K 4196
340.0 + 3.00% 3.04% 2.05 100K 1
NUTS StakeNuts 340.0 + 4.90% 4.73% 4.26M 250K 2544
AUTO AutoStake I 170.0 + 0.00% 4.15% 58.8M 50K 9177
TILIA Tilia IO 340.0 + 2.00% 5.08% 1.31K 100 7
AKANE MAIDS 170.0 + 0.50% 2.43% 581K 30K 98
OCTAS OctasPool 340.0 + 0.90% 4.20% 63.2M 530K 10825
KRSNA ✨Krishna Stake Pool by Kaizen Crypto 340.0 + 2.50% 4.48% 13.2M 50K 4752
CDPS Cardanopolis 340.0 + 0.00% 0.00% 998 400 0
1PCT2 1 Percent Pool #2 (v1) 340.0 + 1.00% 4.48% 62.5M 50K 12054
DEW Dew Staking Solutions 340.0 + 2.00% 4.56% 5.19M 105K 2621
BTS BlockTechSystems Pool 340.0 + 5.00% 7.54% 984 500 1
SHEIN CRYPTOSHEINIX 340.0 + 1.00% 3.68% 69K 0 90
340.0 + 20.00% 0.00% 115 0 0
VENUS Fresco Pool 340.0 + 0.85% 3.87% 6.91M 70K 1260
LUCK2 Lucky Pool 2 340.0 + 0.10% 1.50% 0 25K 4
DINO Cardino Stake Pool 340.0 + 1.00% 3.88% 37.7M 10K 5039
DIGI Digital Fortress 170.0 + 2.50% 4.49% 69.3M 425K 12331
APP ADA Point Pool 340.0 + 2.00% 4.24% 19.8M 150K 4527
1PCT5 1 Percent Pool #5 (v1) 340.0 + 1.00% 4.96% 7.94M 50K 6391
ADAES Spanish Stake Pool 340.0 + 0.50% 2.94% 216K 100 66
LEO3 LEO3 Pool 340.0 + 20.00% 3.76% 78.9K 50K 6212
AZTEC Aztec Staking 340.0 + 2.00% 4.34% 1.81M 112K 987
CYPOQ Cypoq Stakepool #1 340.0 + 2.00% 4.47% 0.0131 100K 53
340.0 + 2.50% 0.00% 9.83 1M 0
PARAD Paradise Staking Pool 340.0 + 1.00% 3.49% 235K 30K 117
MS2 Moonstake 2 340.0 + 8.50% 4.01% 129K 100K 9722
UNIQ Unique 340.0 + 3.00% 4.02% 1.26M 1M 562
PRIME Staking Prime by PwC OPS 🔥 24/7/365 Availability 340.0 + 0.50% 0.00% 36.3 250K 0
MESH Meshnet 340.0 + 0.00% 4.58% 322K 22.6K 1584
RAMEN RAMEN by Kiwipool Staking 340.0 + 2.00% 4.30% 12.3M 222K 5493
AUTO AutoStake IV 170.0 + 0.00% 4.07% 1.34M 50K 685
ICRYP ICRYP NETWORK 340.0 + 3.00% 3.96% 410K 55K 357
MOXIE MoxiePool 340.0 + 2.00% 4.13% 672K 87K 797
NECTR NECTR 340.0 + 3.90% 3.84% 42.5K 10K 227
GHISX GHISX POOL 340.0 + 1.50% 4.34% 1.95M 100K 680
ARUBA ArubaStakePool 340.0 + 1.00% 6.02% 175 0 5
SNODE StakeNode.One 340.0 + 0.80% 0.00% 2K 100K 0
HYPE HYPE STAKING 340.0 + 0.00% 3.15% 1.87M 250K 549
AGAPE AGAPEpool 340.0 + 4.99% 4.65% 1.15M 1M 711
BERRY Berry 340.0 + 1.50% 3.67% 68.1M 450K 5971
340.0 + 3.00% 0.00% 516 2 0
340.0 + 3.50% 0.00% 2.92K 100K 0
307 307Pool 340.0 + 3.00% 4.38% 5.72M 100K 2147
SUNNY Sunshine Stake Pool 340.0 + 1.00% 4.23% 63.5M 520K 12088
AUTO AutoStake III 170.0 + 0.00% 3.30% 2.1M 50K 276
POP POP 340.0 + 5.00% 4.38% 19.1M 50K 6727
345.0 + 2.00% 0.00% 0 2K 0
JAPAN JAPAN 340.0 + 5.00% 4.54% 17.4M 50K 6019
ELEMT ELEMENTAL Stake Pool 340.0 + 1.90% 4.05% 1.41M 100K 217
ADAVZ Adavanz 340.0 + 2.00% 3.65% 1.82M 1.2M 505
GENE genePool One 340.0 + 1.80% 4.06% 8.21M 1M 1321
MS3 Moonstake 3 340.0 + 2.50% 4.14% 36.4M 100K 11374
JP3 JAPAN3 340.0 + 5.00% 4.30% 22.3M 50K 6658
ADV ADAvault 340.0 + 0.00% 4.17% 72.2M 500K 13012
DUBAI Empowering Cardano's Future in UAE 340.0 + 3.00% 4.46% 1.84M 100K 809
SWIM The Swimming Pool 340.0 + 1.50% 4.64% 22.8M 425K 9066
QUEST QUEST - The Quest for ADA 340.0 + 0.90% 3.98% 138K 10K 379
KTN4 KTN4 340.0 + 5.00% 4.30% 22M 50K 6089
AYE AYE 340.0 + 1.00% 2.72% 97.5 50 11
WILL WILL Pool 340.0 + 20.00% 3.96% 50.4K 50K 3293
ANET AdaNet.io 340.0 + 2.00% 3.74% 2.72M 650K 722
SNAKE SN₳KE 170.0 + 0.00% 3.30% 42.7M 30K 619
GREEN Green Stake Pool 340.0 + 1.85% 3.57% 877K 206K 472
QUARK HashQuark 340.0 + 10.00% 4.62% 4.47K 111K 1499
340.0 + 4.00% 0.00% 11.7 100 0
FISH stakefish 340.0 + 5.00% 3.99% 28.4M 500K 9815
FREE Freedompool 340.0 + 3.00% 0.28% 102K 100K 2
CCJ CCJ 170.0 + 4.80% 4.84% 3.35M 100K 3618
TQWS TeqWyse Stake Pool 340.0 + 0.00% 3.71% 4.28M 1.02M 795
MNKY Chunky Monkey 🐵🐵🐵 340.0 + 1.00% 3.81% 3.66M 208K 1053
LONDN London pool 340.0 + 0.00% 4.49% 15.4M 301K 4653
STRM STRM-4-ADA 345.0 + 1.80% 0.00% 267 100 0
1WJG 1WJG 340.0 + 3.00% 3.59% 20.6 5K 1
AYE_1 AYE#1 340.0 + 1.00% 0.00% 93.5 50 0
XYZ CardanoPool.XYZ 225.0 + 0.10% 4.07% 5.55M 125K 965
EQITY Equity Stake Pool 340.0 + 3.00% 0.00% 5.11K 3K 0
340.0 + 0.75% 0.00% 8.6 100 0
ZEUS Zeus Pool 340.0 + 0.95% 2.68% 109 100 8
SAND Sandstone 340.0 + 2.00% 3.85% 16.2M 810K 2559
CAPEX CArdano Pools EXplained 340.0 + 0.00% 4.80% 5.61M 150K 4154
MUGGY ADA's Digital GrandParent 340.0 + 0.00% 4.44% 1.1M 10K 1151
LUCKY Lucky Pool 340.0 + 0.50% 3.28% 1.84M 350K 423
ADAFR ADAFR 170.0 + 1.50% 4.43% 38.9M 3.03M 9127
JAZZ2 JAZZ2 340.0 + 5.00% 4.38% 21.1M 50K 6801
EGGS St₳ke and EGGS Stakepool 340.0 + 2.00% 4.12% 951K 450K 603
SKY wavepool.digital 340.0 + 1.00% 4.05% 64.9M 5 8806
ADAMS Arcadia's ADAMS Pool 340.0 + 1.00% 3.74% 215K 200K 76
1PCT0 1 Percent Pool #0 (v1) 340.0 + 1.00% 4.50% 64M 50K 13723
ONYX ONYX Stake Pool #2 170.0 + 1.00% 4.25% 5.91M 500K 7944
ALTZ ALTZ 170.0 + 2.00% 3.57% 2.18M 1M 507
TESLA Arcadia's TESLA Pool 340.0 + 1.00% 4.36% 4.57M 200K 1485
KYSN ⚡ KysenPool Thunder ⚡ 340.0 + 1.90% 4.63% 13.8M 100 5020
CCJ3 CCJ3 170.0 + 4.80% 4.33% 27.5M 100K 7430
ARKA 🇮🇳 Ray of Light & Hope for the deserving 340.0 + 25.00% 4.66% 10.9K 1K 65
RAID6 Raid Pools 340.0 + 1.00% 3.30% 42.8K 30K 7
1LOVE Lovelacepool 340.0 + 1.00% 3.75% 64.8M 712K 6702
MOST MOStaking 170.0 + 2.50% 2.15% 330K 175K 39
BIRD Early Bird Pool 170.0 + 0.00% 4.66% 4.4M 60K 2914
CHKN The Chicken Pool 340.0 + 0.00% 4.68% 2.09K 1.1K 20
345.0 + 4.00% 0.00% 0 100 0
LSS LongShortSignal 340.0 + 2.00% 3.75% 2.19M 200K 637
CANUK Cardano Canucks Pool 340.0 + 2.00% 4.44% 10.5M 550K 4939
DPADA DPADA 340.0 + 2.00% 4.13% 650 100K 344
247 Staking 24/7 340.0 + 0.50% 3.82% 29.4M 1M 2884
ADAU Cardano Universe 340.0 + 1.00% 4.55% 1.05M 1K 871
BRAVO Bravo pool 340.0 + 1.00% 4.05% 71.3M 310K 10920
4BIZ BIZ Pool 340.0 + 1.00% 0.00% 5.65K 5K 0
BIZ Biz Pool 340.0 + 1.00% 0.00% 13.5K 10K 0
FREE1 Cardano FREE stake pool 170.0 + 0.00% 3.22% 541K 300K 125
RDLRT RDLRT 170.0 + 2.00% 4.40% 23.6M 225K 3128
NORTH #1 Nordic Pool 340.0 + 0.00% 4.01% 66.6M 110K 11018
BLOOM Bloom 340.0 + 4.00% 4.43% 36.4M 1M 10315
WIN Winner 340.0 + 0.00% 0.00% 293 35K 1
MANT MANTIS 1PERCENT 340.0 + 1.00% 4.40% 25.5M 200K 6632
DOLCA DOLCA Stake Pool 170.0 + 2.00% 4.12% 844K 50K 385
SHARP CardanoSHARP Stake Pool 340.0 + 3.50% 3.82% 21.8M 100K 2026
NAP NAP-Nekota ADA Pool 340.0 + 3.00% 4.25% 31.3M 60K 8738
1PCT3 1 Percent Pool #3 (v1) 340.0 + 1.00% 4.60% 15.7M 50K 7268
CYBER CYBER Pool 340.0 + 5.00% 0.00% 0 50K 0
FLOWR FLOWR Stake Pool 340.0 + 0.00% 4.48% 231K 1K 258
BEAVR Beaver Pool! 340.0 + 1.00% 4.27% 10.4M 145K 2749
CEMA1 Centimani Stake Pool 170.0 + 3.00% 3.81% 3.26M 100K 915
DEAD [DEAD]POOL 340.0 + 3.00% 4.18% 4.38M 340K 1533
HRBR The Harbour 340.0 + 1.00% 4.43% 1.07M 700K 769
DGITX Digitx Pool 340.0 + 3.00% 8.86% 8.01K 5.5K 2
ORACL Oracle Stake Pool 340.0 + 1.00% 8.92% 41K 2K 10
KIWI KIWI by Kiwipool Staking 340.0 + 2.00% 4.23% 33.8M 501K 8681
ZZZ ZZZ 340.0 + 5.00% 4.36% 35.6M 50K 10155
CRDNS CARDANIANS.io 340.0 + 2.00% 4.29% 69.4M 200K 13697
COOL COOL 170.0 + 2.00% 4.74% 19.4M 200K 8049
340.0 + 0.00% 0.00% 197 130 0
RAID5 Raid Pools 340.0 + 1.00% 3.48% 37.1K 30K 7
1PCT4 1 Percent Pool #4 (v1) 340.0 + 1.00% 4.85% 10.2M 50K 6973
340.0 + 3.00% 0.00% 1.01K 1K 0
DIVY DISCOVERY 340.0 + 2.00% 4.76% 6.31M 450K 4404
JIFF JIFFPOOL 340.0 + 2.00% 0.00% 1.03K 1K 0
HOPE HOPE 170.0 + 2.00% 4.64% 14.8M 1.5M 6050
OCEA3 ADA Ocean Three 170.0 + 0.90% 4.37% 52.7M 300K 10641
MDS Medusa Development Support 340.0 + 0.00% 3.77% 1.79M 100 850
CNT CoinTourage Pool 340.0 + 0.10% 3.14% 68 65K 12
SND snode.co 340.0 + 0.00% 4.55% 10.2K 10 293
SKY2 skylightpool.com 340.0 + 2.16% 4.07% 27.5M 50K 6409
POA Proof of Africa - Enabling Web3 in Africa 340.0 + 0.00% 4.32% 2.34M 10K 1168
FARM ADA Farm 340.0 + 0.95% 3.46% 8.2M 30.1K 1219
ACP2 AdaCryptoPool2 340.0 + 3.00% 3.16% 1.72M 250K 391
BSSP Black Star Stake Pool 340.0 + 1.99% 4.60% 9.09M 450K 3203
CSP Capital Stake Pool - live long and prosper. 170.0 + 2.00% 3.78% 3.56M 200K 961
APOP ADAPOP 340.0 + 1.00% 4.35% 30.8M 1M 7135
SPACE SPACE 340.0 + 0.00% 4.84% 2.21M 1.2M 1666
XORN XOR NAND 340.0 + 1.30% 3.50% 412K 250K 170
VEGAS VEGASPool 340.0 + 2.00% 3.55% 4.87M 100K 990
ION Creaky Ion 340.0 + 4.00% 0.00% 0 10K 0
BOBA BOBA Stake Pool 340.0 + 0.00% 3.96% 2.2M 500K 659
1PCT8 1 Percent Pool #8 (v1) 340.0 + 1.00% 4.89% 6.1M 50K 5955
FAIR Fair Pool #01 340.0 + 0.50% 4.05% 66.1M 100K 10731
340.0 + 5.00% 4.54% 3.48K 7.15K 23
DEVIL Devil Pool 340.0 + 0.00% 3.64% 116K 1K 176
STDN Standardize Network 340.0 + 2.00% 0.00% 127K 120K 0
ADAAP ADA ALPHA POOL 340.0 + 2.00% 4.22% 10.7M 10K 3323
K9K Chicago Public Pool 340.0 + 0.99% 3.46% 708K 50K 268
340.0 + 30.00% 0.00% 46.1K 45K 0
TRUE TRUE Staking Pool 340.0 + 1.80% 4.32% 5.72M 40K 1676
ACP1 AdaCryptoPool1 340.0 + 3.00% 3.13% 863K 10K 180
CELL CELL 340.0 + 1.00% 6.92% 64.3K 17.4K 13
BNTY1 Cryptobounty1 340.0 + 1.00% 4.22% 9.77M 1.2M 2928
CMINT cardanomint 340.0 + 2.00% 0.00% 508 500 0
LIV LiverPool 340.0 + 1.50% 3.88% 568K 230K 1066
FUNKY Funky Penguin 🐧 340.0 + 3.14% 0.00% 6.64 150K 0
BRADA BRADA POOL 340.0 + 0.00% 4.27% 11.3M 50K 4137
TPOOL TricahuePool 340.0 + 1.80% 3.14% 188K 30K 139
DMOON Dented Moon 340.0 + 1.50% 3.52% 220K 130K 76
EKTRP Ektropy 340.0 + 1.00% 4.51% 35.5M 250K 7886
1PCT7 1 Percent Pool #7 (v1) 340.0 + 1.00% 4.42% 49.7M 50K 10792
PSP Prime Stake Pool 340.0 + 1.00% 4.84% 10.5K 5.1K 22
UKADA UKADA 340.0 + 1.00% 4.65% 3.66M 100K 2327
ISLE Island Pool 340.0 + 0.00% 0.00% 146 0 0
SAFE 🔒{SAFE}STAK 340.0 + 2.80% 3.65% 886K 550K 964
ROOT ROOT Stake Pool 340.0 + 0.00% 3.15% 213K 27K 49
WA1 Watashitachi1 340.0 + 4.89% 4.23% 25.2M 159K 8731
1COMM One Community ADA 170.0 + 0.00% 3.22% 1.57M 402K 374
JUNO JUNO stake pool 170.0 + 3.50% 3.65% 24.3M 200K 1940
345.0 + 15.00% 0.00% 9.13K 100 0
SIPO SITION POOL 340.0 + 2.50% 4.23% 50.9M 50K 10799
SHOP SHOP Pool 2500.0 + 0.00% 4.63% 136K 1 381
EU01 StakePool247 340.0 + 3.50% 3.52% 21.8M 250K 1569
345.0 + 3.00% 0.00% 0 100 0
STAT AdaStat Pool 170.0 + 2.50% 4.22% 68M 625K 11250
OTAKU Otaku Pool 340.0 + 1.00% 4.99% 416K 30K 2138
WAAUS WAAUS 170.0 + 0.80% 4.66% 4.79M 40K 2574
SPS2 StakePool Service No.2 340.0 + 5.00% 4.12% 49.4M 10K 10522
OUROS Ouros 340.0 + 2.90% 4.02% 7.34M 380K 1287
BBHMM Blockchain Better Have My Money 340.0 + 1.00% 3.23% 2.76M 550K 723
XSP X-StakePool 340.0 + 3.70% 3.99% 65.1M 20K 10768
AZUR AzureADA 340.0 + 2.00% 4.08% 59.2M 1M 11541
YULI YuliPool 340.0 + 0.50% 0.00% 6.48K 1 0
CASP Cardaspians 170.0 + 0.00% 4.22% 4.66M 100K 821
340.0 + 2.00% 0.00% 2.92 10K 0
DOS Dos Stake Pool 170.0 + 0.00% 3.56% 154K 12.5K 97
EARN Earn Stakepool 340.0 + 5.00% 4.11% 7.4M 151K 1737
TOKYO TOKYO 170.0 + 3.50% 3.92% 1.13M 100K 260
SWAG SWAG 340.0 + 2.50% 4.20% 15M 300K 4758
F4ADA Friends4ADA 170.0 + 0.00% 4.45% 13.5M 300K 3110
CHIL Chile_Stake_po 340.0 + 2.90% 3.67% 7.56M 35K 1152
VOLT VoltPool 340.0 + 0.00% 4.57% 12.7M 150K 4987
JORGE JORGE 170.0 + 0.00% 3.66% 3.46M 400K 998
GOAT Goat Stake 340.0 + 2.50% 4.15% 65M 1M 11853
ret0n ret0n's ADA Pool 345.0 + 2.00% 0.00% 0 360K 0
ZZZ4 ZZZ4 340.0 + 5.00% 4.51% 15.7M 50K 7628
AIR ADABreathes 340.0 + 1.00% 3.64% 6.78M 25K 2874
340.0 + 10.00% 0.00% 1.04K 0 0
UK1 UK pool 340.0 + 0.00% 3.48% 413K 22K 276
MOON1 MOON1 Stake Pool powered by lunarpool.io 170.0 + 2.00% 3.09% 1.3M 7K 250
NOVA 🌌 NOVApool.io 170.0 + 0.00% 3.12% 11.1M 100K 298
340.0 + 1.34% 1.84% 0 1M 10
345.0 + 15.00% 0.00% 97.6 100 0
ADAGE ADAGE 170.0 + 0.84% 4.67% 15M 110K 5175
SABAI SABAI 😎 Relaxing Stakepool 340.0 + 1.00% 4.07% 1.48M 50K 683
OCEA5 ADA Ocean Five 170.0 + 0.90% 4.65% 25.5M 300K 9162
1PCT1 1 Percent Pool #1 (v1) 340.0 + 1.00% 4.76% 7.43M 50K 4473
ROYAL Royal 450.0 + 9.50% 4.85% 1K 1 1
STEAK Steak Pool 340.0 + 0.50% 3.63% 1.69M 100K 396
QUBIT QUBIT 340.0 + 1.00% 0.00% 103 25K 0
ZZZ3 ZZZ3 340.0 + 5.00% 4.38% 39M 50K 10372
LTES Let Them Eat Stake 340.0 + 0.50% 3.69% 1.38M 100K 467
1PCT 1 Percent Pool (v1) 340.0 + 1.00% 4.85% 9.37M 50K 5751
UK007 Global UK Staking Pool by the Three Lions 340.0 + 2.00% 4.56% 244K 10K 647
TAO Tao Pool 340.0 + 5.00% 0.00% 1.85K 1K 0
CCJ2 CCJ2 170.0 + 4.80% 4.20% 31M 100K 9019
btcs BitcoinSuisse01 340.0 + 100.00% 0.00% 40.1M 3K 7248
ADAVN ADA Vietnam 340.0 + 1.00% 4.16% 393K 100K 1405
BSP The Brothership Pool 170.0 + 2.50% 3.97% 37.5M 440K 6795
LGND Legendary Pool 340.0 + 1.00% 0.30% 53.7 500 1
CARBO Carbonara 340.0 + 0.00% 4.85% 95.9K 50 349
8BALL 8BALL 340.0 + 0.00% 2.99% 1.14M 808K 219
TIM timsahabutdinov 340.0 + 2.00% 4.89% 4.55K 600 346
DEEP DeepEnd 340.0 + 3.00% 2.59% 130K 200 26
DAVID David Likes Crypto ADA Stakepool 340.0 + 5.00% 4.50% 6.02M 35K 2980
BLOXB BloxBean Pool 340.0 + 1.00% 3.88% 529K 50K 1026
100x 100x by Texas StakeHouse 340.0 + 3.00% 4.38% 297K 10K 515
340.0 + 100.00% 0.00% 510 500 0
KOALA Koala Pool stake, earn, & save Koalas コアラを救え 170.0 + 5.00% 3.88% 9.66M 350K 1935
ZZZ5 ZZZ5 340.0 + 5.00% 4.51% 30.4M 50K 9643
KIWI KIWI1 by Kiwipool Staking 340.0 + 2.00% 3.81% 5.62M 222K 2724
CARDs Cardanistas StakePool 340.0 + 2.90% 3.67% 23.6M 100K 3556
ASAP ASAP Pool 340.0 + 1.00% 0.00% 0 14.5K 0
ASSET Asset Stake Pool 2% fee 340.0 + 2.00% 4.40% 1.63M 150K 663
STACK ADASTACK 340.0 + 2.00% 4.63% 16.7M 1.01M 7050
GROW GROW TEAM 340.0 + 2.90% 3.86% 50.4M 55K 7081
LOVE StakeLove 340.0 + 3.00% 4.44% 44.8M 600K 7743
340.0 + 0.00% 0.00% 1K 1 0
YOADA <(-_-)> GHOSTCHAIN STAKING 170.0 + 0.00% 3.21% 2.16M 121K 477
KAIZN Kaizen Crypto Stake Pool 340.0 + 2.50% 4.45% 28.8M 50K 8312
GURU Cardano GURU Pool 813.0 + 0.00% 4.24% 32.9M 101K 7557
CHAMP champADA 340.0 + 0.00% 3.70% 2.99M 25K 669
345.0 + 15.00% 0.00% 111 100 0
KTA KnockturnAlley 340.0 + 0.00% 4.09% 1.48K 1K 236
MAMAK Mamak_Pool 340.0 + 0.01% 1.48% 105K 50K 52
MMDIG MMDIG 340.0 + 3.00% 0.00% 0 20K 0
MANGO MANGO FARM 170.0 + 0.00% 3.04% 1.23M 180K 258
EBS EveryBlock Studio 340.0 + 0.00% 5.50% 1.7K 10 78
AARD Aardvark 340.0 + 0.75% 2.21% 800K 450K 123
340.0 + 4.00% 0.00% 25.3 100 0
TEXAN Texan_Stakes 340.0 + 0.50% 2.65% 1.19M 630K 241
TEAM TEAM Staking 340.0 + 1.00% 2.27% 387K 25K 68
TOPO⚡ TOPO⚡ Pool 170.0 + 1.00% 3.69% 2.14M 100K 941
DAN Cardano Dan's Stake Pool 340.0 + 2.50% 4.72% 6.14M 100K 3858
STI stakit.io Pool by TOBG 340.0 + 1.50% 4.16% 57.7M 150K 11035
KTN KTN 340.0 + 5.00% 4.66% 24.5M 50K 5033
METAX MetaDEX 340.0 + 5.00% 3.32% 2.99M 100K 1216
ZETE Zetetic 340.0 + 0.00% 4.31% 39.7M 50K 10881
SECUR ONE SecureStaking.io 170.0 + 0.00% 4.27% 72.2M 300K 11325
340.0 + 2.00% 0.00% 939 700 0
ALPHA AlphaPool 170.0 + 3.00% 3.81% 841K 10K 314
WEQNT WeQanhet 170.0 + 3.00% 3.98% 9.74M 50K 1689
PTON The Princeton Pool 340.0 + 2.00% 0.00% 0 50K 0
ARM1 ArmADA StakePool 170.0 + 1.99% 3.76% 23.5M 880K 1804
MONKY consensusMonky Stakepool Germany 170.0 + 1.00% 3.85% 1.25M 333K 475
S4M stake4me 340.0 + 0.80% 2.75% 873K 20K 166
SPS StakePool Service 340.0 + 5.00% 4.24% 17.1M 10K 11377
ANZ Australia New Zealand Pool 340.0 + 0.00% 3.56% 270K 64K 189
4ADA Staking4ADA.org 170.0 + 1.00% 4.16% 42.9M 300K 8951
LAB44 Lab44 Stakepool 340.0 + 1.00% 3.66% 1.2M 500K 394
DOXA DOXA 340.0 + 1.00% 4.39% 937K 320K 513
NLD DutchPool NLD 340.0 + 2.00% 4.45% 718K 150K 960
AION Aion 340.0 + 1.50% 4.51% 494K 200K 696
SAvvY The Savvy Pool 345.0 + 5.00% 0.00% 0.0471 10 0
LINUX LINUX Pool 🐧 340.0 + 3.00% 5.21% 107 200K 7
350.0 + 2.00% 0.00% 1.09K 500 0
TWIN1 twin staking 340.0 + 0.50% 3.67% 240K 100K 284
QUASR Quasar Pool 345.0 + 4.50% 0.00% 10.3K 100 0
THRIV Cardano Staking Pool 340.0 + 3.90% 4.22% 1.12M 910K 601
SMAUG 竜SM₳UG 170.0 + 2.99% 3.72% 62.6M 1.15M 5698
UNDR Pool Under 340.0 + 2.99% 4.23% 17.4M 250K 4870
EVRST Everstake 400.0 + 4.00% 3.98% 58.3M 1K 9294
CLUB Cardano Club 170.0 + 0.00% 3.79% 1.52M 5K 411
HEX Hexadecimal 340.0 + 4.20% 4.19% 363K 109K 349
KROM DeKrom Stake Pool 170.0 + 0.00% 4.11% 73.3K 50K 212
HIMAL HimalayADA StakePool 340.0 + 1.90% 3.47% 38 23K 78
ZZZ2 ZZZ2 340.0 + 5.00% 4.42% 45.8M 50K 10421
EMUR1 Emurgo #1 340.0 + 3.50% 4.56% 20.9M 30K 6297
FRUIT Far Reaching Use of Information Technology 340.0 + 3.10% 4.20% 171K 3.1K 156
LEAF LEAF pool 170.0 + 1.00% 4.31% 24.6M 150K 6052
340.0 + 2.00% 0.00% 1 600K 0
TREE ADATree.io 340.0 + 0.00% 3.60% 5.38M 122K 864
INDIE INDIE 340.0 + 1.00% 4.33% 1.25M 1M 708
CAKE STAKE for CAKE 340.0 + 0.00% 3.42% 1.99M 250K 579
JP2 JAPAN2 340.0 + 5.00% 4.25% 44.5M 50K 10067
340.0 + 0.00% 0.00% 0 60K 0
POLY POLY 0PCT Pool 170.0 + 0.00% 3.72% 71.3M 1M 5587
QUEEN Queen👸Ada 420.0 + 0.69% 4.36% 16.8M 1M 5489
TRUST TRUST Pool 340.0 + 0.50% 2.51% 1.03M 200 150
