Small Pools

[For comparison purposes] Stake pools under 1% saturation.

Number of Stake Pools: 2043

Weighted ROS: 1.51%

Created by @adafolio

Last Updated: 20 minutes ago

Ticker Name Fees Lifetime ROS Active Stake Pledge Blocks
SILVR Silver City 🗝 340.0 + 1.75% 3.64% 490K 100K 227
WEPA The Boricua Pool 340.0 + 2.75% 5.07% 3.62K 100K 257
ZENY Zen ADA Holdings 😌 340.0 + 3.50% 4.66% 104K 100K 261
CLIMA Climate_Action_Fund 340.0 + 0.00% 4.14% 529K 55K 486
WHCZ WHCZPool 340.0 + 7.50% 4.01% 8.2 0 3847
GPG GPG StakePool 340.0 + 1.50% 0.00% 1.49K 100 0
ANFRA ANFRA, The antifragile Pool 340.0 + 3.00% 4.48% 237K 100K 115
EVE01 everwin01 340.0 + 0.00% 3.47% 180 100 1
KTO KTO 340.0 + 0.00% 0.00% 189 100 0
ELIT3 Elite ADA Stakepool 340.0 + 1.00% 0.00% 509 100 0
ONE❤️ Cardano (ADA) Staking 340.0 + 0.00% 3.17% 443K 250K 80
SPARK SPARK 340.0 + 0.00% 0.00% 1.53K 100 0
344.0 + 15.00% 0.00% 425 80 0
N/A N/A 340.0 + 2.50% 3.59% 0 0 2715
TIGER TIGER View 340.0 + 1.00% 2.67% 522K 35K 122
340.0 + 6.90% 0.00% 103 2 0
340.0 + 0.00% 0.00% 233 25K 0
MATRX MATRIX 340.0 + 2.00% 1.32% 223 100 1
345.0 + 2.00% 0.00% 3.07 1.86K 0
BNP Binance Staking - 11 345.0 + 6.00% 4.02% 128K 0 1636
TURBO Turbo 340.0 + 0.00% 2.04% 65.1K 24K 9
BEST1 BEST1 340.0 + 0.00% 1.52% 10K 10K 13
INFLW Inflow Pool 345.0 + 100.00% 0.00% 0 300 17
ASTCH AssurancePool 340.0 + 0.00% 3.84% 80K 5K 20
INFI INFINITE 340.0 + 2.50% 0.00% 8.07K 500 0
LIT LIT Staking 340.0 + 1.00% 0.53% 114K 20K 3
PT001 PoolTool.io 340.0 + 3.00% 0.00% 44.7 100 0
ARTE Artemis One 345.0 + 3.00% 0.00% 137 134 0
LION1 LIONpool 𓃬 ♥ 340.0 + 1.50% 0.00% 0 5 0
EMURL Emurgo Private L 340.0 + 100.00% 0.00% 1.51K 1K 0
BOLAC Bò Lạc 340.0 + 4.95% 0.00% 0 1.48K 0
STAKY STAKING.FAMILY 340.0 + 3.00% 0.00% 165 100 0
UPLAY UPLAY POOL 345.0 + 2.00% 0.00% 1.59K 1K 0
PERDX Perdix 340.0 + 0.00% 6.57% 8.25K 500 1
CFD1 Cfund-1 340.0 + 15.00% 0.00% 66.5 43M 165
ACGW AcuteGravityWavePool 345.0 + 15.00% 0.00% 498 100 0
340.0 + 3.00% 0.00% 79.1 496K 0
340.0 + 0.00% 16.89% 4.59 20.5K 1
CORN Cornerstone 345.0 + 5.00% 0.00% 7.73K 6K 0
345.0 + 0.00% 0.00% 2.27 1K 0
BRNS Bardels Pool 340.0 + 1.50% 2.11% 18K 10K 21
ADLF1 ADALF1 340.0 + 1.00% 0.00% 8.7K 8.5K 0
MICRO MICRO Staking Pool 340.0 + 0.00% 0.88% 12.3K 10K 6
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 800
340.0 + 1.00% 0.00% 1.05K 100 0
UNIT UniTEGRITY 340.0 + 3.00% 0.00% 440 10K 0
BHMT Behemoth 345.0 + 0.00% 1.73% 25.6K 1K 4
EMURH Emurgo Private H 340.0 + 100.00% 0.00% 1.5K 1K 0
DUNDA Dunda Pool - ADA Down Under 340.0 + 1.50% 5.33% 429 5K 1
None None 345.0 + 5.00% 0.00% 15.4K 15.2K 0
340.0 + 7.50% 0.00% 497 100 0
TLV TLV Stake Pool 340.0 + 0.00% 0.00% 35.2 5 0
COCO Coconut Pool 350.0 + 0.00% 2.53% 209K 200K 156
PANL PANL Stake Pool 340.0 + 1.00% 3.86% 376K 150K 389
ANNE ANNE 340.0 + 1.00% 0.00% 197 100 0
ANTH Userland 340.0 + 0.00% 0.00% 5.92K 0 0
SWM12 SwimmingPool12 340.0 + 100.00% 0.00% 547 500 0
MPOL Maple Pool 340.0 + 0.00% 0.00% 81.9K 100 0
RAID1 Raid Pools 340.0 + 1.00% 4.58% 36.3K 30K 9
GR8FL GratefulPool 340.0 + 0.00% 0.00% 19.7 8K 0
340.0 + 5.00% 0.00% 0 0 0
ADAIM ADAImpulse 340.0 + 0.00% 3.08% 32.5K 1K 4
N/A n/a 340.0 + 5.00% 0.00% 0 0 0
345.0 + 1.00% 0.00% 1.01K 1K 0
CHIPI Cheaper Stake Pool 340.0 + 0.00% 5.50% 18K 11.2K 4
FGPX Fast G Pool 340.0 + 1.00% 1.92% 252K 60K 22
BEAGL BeaglePool 340.0 + 1.00% 0.00% 28.9K 25K 0
SNSKY Summer Night SKY pool 340.0 + 5.00% 3.71% 107K 80K 1222
BEEF BeefStake 350.0 + 3.00% 0.00% 0 125K 0
VITAL Responsible Staking 340.0 + 2.00% 3.71% 583K 50K 832
ADOG1 AdaDog 340.0 + 1.00% 1.21% 559K 100K 30
PDX StumptownADApool 340.0 + 0.00% 0.07% 1.35K 1.3K 1
ROAM The Roam Pool 天涯 340.0 + 0.00% 1.71% 554K 10K 38
FOFA FOFA Stake Pool 340.0 + 0.00% 2.08% 22.8K 1 19
BISH Bishnoi Cardano Pool 345.0 + 0.00% 0.00% 507 500 0
ISKY IRONSKY GAME POOL 340.0 + 0.80% 0.00% 127K 2.2K 0
ADIZ ADIZ stakepool 345.0 + 1.00% 1.58% 1.19K 1K 4
CADEN Caden's Stake Pool 340.0 + 1.50% 0.00% 12.1K 11K 0
SWM13 SwimmingPool13 340.0 + 100.00% 0.00% 547 500 0
340.0 + 7.50% 0.00% 0 12K 0
KOKO1 Koko Staking Pool #1 340.0 + 5.00% 0.00% 11.6 5 0
JSY Jersey Cardano Collective 340.0 + 1.00% 0.00% 4.91K 200 0
KAKIS StakingKakis 340.0 + 1.00% 2.06% 151K 5K 19
THRAD Theravada 340.0 + 0.00% 2.63% 329K 270K 7
ALL1 All Cardano 340.0 + 1.00% 0.00% 10.1K 10K 0
RCADA Stake ADA Pool 340.0 + 1.00% 1.50% 89K 17K 4
OBI Obi-WanKenobi 340.0 + 0.00% 0.00% 0 5K 0
GPA gigiandpopo 340.0 + 0.00% 0.00% 458 0 0
JNGL JUNGLE 340.0 + 3.00% 3.22% 68.2K 1K 211
345.0 + 1.95% 0.00% 51.5K 50K 0
ALORA AloraPool 340.0 + 4.00% 1.45% 28.7K 25K 11
VJRAS Love_over_Gold 340.0 + 2.00% 3.84% 1.01K 1K 193
COBRA 🐍COBRA🐍 Stake Pool 340.0 + 0.00% 0.00% 3.4K 128K 0
ZOO ADAZOO 340.0 + 0.00% 3.32% 176K 11.5K 31
GEM GEM Pool 340.0 + 3.00% 0.00% 32 32 0
CDINO Sir Reginald's Stake Pool 340.0 + 0.00% 2.12% 45.8K 7.5K 22
LONIA Cardalonia Pool 340.0 + 99.00% 0.43% 74K 1K 18
WOLV WolverinePool 340.0 + 1.75% 4.66% 337K 320K 319
MEOW 👩🏻‍💻 Cat lady's validator 🐈 340.0 + 0.00% 1.15% 95.1K 80.5K 4
BNP Binance Node - 8 345.0 + 6.00% 0.00% 17.6 2 0
340.0 + 2.00% 0.00% 2.64 1 0
BLOQ BloqIncStakePool 340.0 + 5.00% 0.00% 23.4 1 0
SEAN Cardano With SEAN 340.0 + 1.00% 3.38% 15K 400K 77
DOD Club101 340.0 + 1.00% 0.00% 138K 101 0
Safe SafeStakela 345.0 + 5.00% 0.00% 19.4K 18K 0
SNEK SNEK Pool 340.0 + 30.00% 0.00% 0 69 0
340.0 + 0.00% 0.00% 100 100 0
PLKOZ Politikoz 340.0 + 2.00% 2.57% 361K 25K 76
UNI1 Unipool 340.0 + 99.99% 0.00% 318K 10K 33
YETI Yeti-Pool 340.0 + 1.00% 0.00% 95.4 50 0
RAID4 Raid Pools 340.0 + 1.00% 5.14% 33.8K 30K 5
CSID CASINDO 340.0 + 0.50% 0.00% 177 100 0
TFSF TFSF 340.0 + 0.00% 0.00% 2.29K 0 0
340.0 + 3.00% 0.00% 0 5K 0
PURE Pureland Stake Pool 345.0 + 2.00% 0.00% 64.2K 35K 0
LKBH LKBH POOL 340.0 + 2.70% 3.25% 257K 12.9K 134
YKSB YakisobaPool 340.0 + 1.00% 2.26% 9.81K 500 4
345.0 + 15.00% 0.00% 164 100 0
CBUFF Crypto Buff Stake Pool 340.0 + 3.00% 2.06% 63.5K 10K 34
340.0 + 0.00% 0.00% 0 70K 0
LUCID ADA LUCID 340.0 + 1.00% 2.64% 79.2K 50K 8
TAMIL Thamizh ADA Community 340.0 + 0.00% 0.00% 496 123 0
ELI EliPool 345.0 + 10.00% 0.00% 1.24K 700 0
CABU Cardano Abu 340.0 + 2.00% 7.33% 918 30K 9
C2S coins2stake 345.0 + 1.00% 0.80% 0 100K 1
BANK 🏦 Bank Pool 340.0 + 2.00% 0.94% 23.2K 10K 1
RTIST RTIST Pool - NFT Raffle Pool! 340.0 + 5.00% 1.98% 180K 10K 24
PMW PMWare_Pool 340.0 + 1.00% 4.40% 153K 100K 111
FSI_A FSI POOL A 340.0 + 0.00% 0.00% 0 100K 0
GEMKR Gemble KOREA 340.0 + 1.00% 2.03% 7.1K 2K 12
SYS76 System76 Cardano Pool 340.0 + 10.00% 0.00% 200 100 0
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 779
ANR Antverpia 345.0 + 2.00% 0.62% 398 10K 1
340.0 + 3.00% 3.04% 2.05 100K 1
SWM19 SwimmingPool19 340.0 + 100.00% 0.00% 547 500 0
340.0 + 0.00% 0.00% 641 100 0
SWING Ada Swing 340.0 + 1.00% 3.42% 12.5K 10K 84
VELES VELES 340.0 + 1.00% 0.00% 158 2K 0
340.0 + 6.00% 4.01% 36K 2 9802
NFTTK NFT Tokyo 345.0 + 0.00% 0.00% 198 100 0
ROBIN IN DA HOOD 340.0 + 0.00% 2.96% 2.74 14K 11
340.0 + 1.00% 0.00% 0 1.99K 0
GCP Gold Coast 340.0 + 0.00% 0.00% 7.59K 1K 0
GTA GTA Cardano Stake Pool 340.0 + 2.00% 0.00% 6.73K 5K 0
PINT PINT 340.0 + 0.00% 0.00% 1.17K 500 0
DWORX DworxPool 345.0 + 20.00% 0.00% 554 500 0
DROPS DROPS 340.0 + 0.00% 2.84% 201K 500 14
SPCP Swiss Premium Cardano Pool 340.0 + 3.00% 2.92% 64K 4.1K 8
ADABR Adazul Pool 340.0 + 0.00% 0.00% 4.89K 1 0
345.0 + 0.50% 0.00% 301 100 0
KUDOS KUDOS 345.0 + 4.00% 0.00% 114 100 0
BNP Binance Staking - 13 345.0 + 6.00% 3.95% 130K 0 1599
KARAT KaraT Pool 340.0 + 1.00% 0.47% 5.7K 5K 2
BNP Binance Staking - 62 345.0 + 6.00% 3.86% 22.1K 2 8444
CBOSP Cloudberry Online Stake Pool 340.0 + 1.00% 2.66% 311K 4K 32
BTPL BridgetowerPool 340.0 + 10.00% 0.00% 500 500 0
TIG Tiger Pool 340.0 + 1.00% 4.37% 37.9 48.4K 197
POOL1 Stakepool Cardano 340.0 + 0.00% 0.00% 11.3 10 0
345.0 + 1.50% 0.00% 107 100 0
46S 46 South Stake Pool 340.0 + 0.00% 3.67% 120K 21K 83
VIBE ADAVibe 340.0 + 1.95% 4.36% 141K 10K 77
ERA Nova Era Pool 340.0 + 1.00% 1.00% 91.7K 40K 8
GAY Be yourself 340.0 + 1.00% 0.00% 205 100 0
AZSUN Arizona Desert Sunrise 345.0 + 0.00% 0.00% 203 100 0
R89 r89.io Stake Pool 340.0 + 1.00% 0.00% 10K 10K 0
TEST Test 340.0 + 50.00% 0.00% 958 500 0
TILIA Tilia IO 340.0 + 2.00% 5.10% 1.31K 100 7
BEME BEME Pool 340.0 + 1.20% 2.76% 32.4K 5K 1
AKANE MAIDS 340.0 + 0.50% 2.66% 575K 30K 83
GARU Garuda Pool 345.0 + 5.00% 0.00% 12.9 6.35K 0
SBR Siberia 340.0 + 0.00% 0.00% 1.1K 1K 0
NETSC NetSecology 340.0 + 0.00% 2.01% 134K 100K 18
340.0 + 100.00% 0.00% 0 0 0
UJMA Ujamaa Stake Pool 340.0 + 2.99% 0.00% 607 500 0
TPM The People's Money 340.0 + 4.50% 0.00% 2.62 100K 0
SDA AWES pool 345.0 + 3.50% 0.00% 102 100 0
SEOUL SEOUL 340.0 + 0.00% 0.00% 1.34K 580 0
PEA Pea Farm 340.0 + 5.00% 0.00% 27.6 1 0
BNP Binance Node - 2 345.0 + 6.00% 0.00% 17.6 2 0
RCP RickyCoderPool 340.0 + 1.00% 0.00% 516 100 0
MASAI Maasai.io Cardano Stake Pool 340.0 + 3.50% 0.00% 22.2K 1K 0
WWW WWW ADA POOL 340.0 + 100.00% 0.00% 378K 1 23
EMURE Emurgo Private E 340.0 + 100.00% 0.00% 2.03K 1K 6180
CDPS Cardanopolis 340.0 + 0.00% 0.00% 998 400 0
4BFA FourBrothersForADA 340.0 + 0.00% 1.99% 7.07K 10K 9
340.0 + 100.00% 0.00% 34.4K 0 3728
1PCT1 1 Percent Pool #1 (v3) 340.0 + 1.00% 4.46% 420K 50K 4446
TMHH Viet Nam ADA Pool - TM 340.0 + 1.00% 0.00% 3.25K 2 0
OPAL Blocks and Clouds 500.0 + 0.00% 0.73% 616K 504K 43
YYC cardanoYYC 340.0 + 2.00% 1.53% 601K 10K 21
340.0 + 6.90% 0.00% 103 2 0
FUSP First Ukraine Stake Pool 340.0 + 0.00% 0.00% 104 100 0
340.0 + 15.00% 0.00% 599 100 0
BNP Binance Staking - 14 345.0 + 6.00% 5.46% 3.68 0 715
NOCAP No Cap Stakepool 340.0 + 0.50% 2.30% 342 50K 6
LEI LowEndInsight 345.0 + 5.00% 0.00% 127 100 0
BNP Binance Node - 19 345.0 + 6.00% 0.00% 17.6 2 0
PADA POPADA 345.0 + 7.50% 0.00% 290 100 0
SYMM Symm Pool 340.0 + 3.00% 0.00% 507 450 0
ABO Abobolais Pool 340.0 + 1.00% 0.00% 0 5K 0
FINS BitFins 340.0 + 1.00% 0.93% 9.42K 350 1
BTS BlockTechSystems Pool 340.0 + 5.00% 7.65% 984 500 1
345.0 + 15.00% 0.00% 0 100 0
DDP Duck Duck Pool 340.0 + 1.00% 0.00% 342 341 0
CRHND Corehounds Staking Pool 350.0 + 5.00% 0.00% 0 550 0
EMURM Emurgo Private M 340.0 + 100.00% 0.00% 1.5K 1K 0
SKILL Skill Pool 340.0 + 0.00% 0.00% 17.4 32K 0
SHEIN CRYPTOSHEINIX 340.0 + 1.00% 3.76% 77.3K 0 90
340.0 + 1.90% 2.55% 51.9K 25K 19
ETO17 eToro Pool 17 340.0 + 100.00% 0.00% 0 0 0
340.0 + 20.00% 0.00% 115 0 0
GGG GonzoGonGonPool 340.0 + 1.25% 0.00% 1.67 1K 0
KUNI LEON POOL 340.0 + 0.00% 3.96% 72.7K 1K 372
LBRTA Lambretta Pool 340.0 + 2.00% 0.00% 251 50 0
345.0 + 15.00% 0.00% 27.6 100 0
HEAVN LawOfHeaven 340.0 + 2.00% 0.00% 460 1.8K 0
340.0 + 1.00% 0.00% 377 200 0
CHTN cashtano 340.0 + 2.00% 0.00% 1.02K 1K 0
LUCK2 Lucky Pool 2 340.0 + 0.10% 1.50% 0 25K 4
BWITS BATTLEWITS 350.0 + 0.00% 0.00% 508 500 0
STKGR Stake Green 340.0 + 0.00% 1.99% 374K 40K 12
MOKUM Mokum Stake Pool 340.0 + 2.00% 2.58% 192K 50K 28
MEDA🌌 🌌ANDROMEDA🌌 340.0 + 4.00% 1.49% 6.08K 3.27K 2
SCAN (ISO) Initial Stake Offering 340.0 + 2.00% 0.00% 27K 100 0
NIFTY Nifty Charities 345.0 + 0.99% 0.00% 103 100 0
GOAT6 Goat Stake 340.0 + 2.50% 2.93% 3.58K 100 54
ARK Noahs Ark Foundation 340.0 + 3.00% 2.18% 3.01K 2.5K 2
SES Southeast Staking 340.0 + 0.00% 0.00% 1.1K 43K 0
2MARS MarsBirds Stake Pool 340.0 + 3.00% 0.68% 35.3K 1K 1
RSV Reservoir Node 340.0 + 0.00% 3.16% 569K 215K 127
VIRGO Virgo 340.0 + 3.00% 0.00% 0 30K 0
SWEEP SweepStakePool 340.0 + 1.00% 0.00% 10.2K 10K 0
EMP Empire Cardano Stake Pool 500.0 + 5.00% 0.00% 15.8K 10K 0
345.0 + 1.00% 0.00% 101 100 0
STKD Staked 340.0 + 10.00% 3.98% 47K 0 4127
ACOL CountessOfLovelace 340.0 + 0.00% 2.31% 112K 3K 66
STORY mylittlenftstory 340.0 + 2.00% 0.00% 2.73 100 0
BLIZZ Blizzeffect NFTs Pool 340.0 + 0.00% 0.98% 5.64K 600 4
NOCAR NobodyCardanos 340.0 + 3.00% 1.34% 34.9K 4K 2
345.0 + 15.00% 0.00% 9.49 100 0
BTFND BitFind 345.0 + 5.00% 0.00% 23.6 1K 0
ART Blockchain ART Pool 340.0 + 0.00% 3.87% 244K 25K 675
340.0 + 100.00% 0.00% 0 63M 0
HAX HaxMode Pool 340.0 + 0.00% 0.00% 9.98 0 0
CLCP Crypto Land Cardano Pool 340.0 + 0.00% 0.00% 1.89K 0 0
GALT1 The Grasp 340.0 + 1.00% 0.00% 37.4K 20K 0
ASLAB After School Labs 340.0 + 1.00% 1.63% 337K 10K 46
IND ADA INDIA STAKE POOL 340.0 + 0.00% 0.00% 407 400 0
RISE RISE 345.0 + 2.00% 4.61% 571K 30K 895
TOKEN Token Stake Pool 340.0 + 0.00% 0.00% 6.22K 1K 0
MILL Mill Stake Pool 340.0 + 2.00% 0.00% 1.01K 1K 0
SKRPT Skrypt Pool 340.0 + 0.00% 0.00% 0 650 0
N/A n/a 340.0 + 5.00% 0.00% 0 0 0
UNTH UnluckyThoughts 340.0 + 1.00% 0.00% 197 100 0
DAI Design an individual 345.0 + 5.00% 2.05% 12.5K 1K 66
RAY6 Ray Network 340.0 + 0.00% 2.25% 1.4K 1K 4
DREAM Ada's Dream 345.0 + 0.07% 0.00% 1.69 10K 0
PLUS PlusLess Cardano Stake Pool 340.0 + 4.00% 0.00% 20.5K 20K 0
GSS GoldenState 340.0 + 1.00% 0.00% 5.02K 5K 0
WDHB WDHBPool 340.0 + 7.50% 0.00% 1.43 0 0
TEST7 MyTestPool 340.0 + 0.00% 0.00% 27.6 10 0
AKLEI Julien Aklei 340.0 + 2.40% 1.89% 78.5K 2.5K 12
STK8P staker8 340.0 + 5.00% 0.00% 1 3K 0
345.0 + 1.00% 0.00% 0 10K 0
BNP Binance Staking - 68 345.0 + 6.00% 3.93% 31.3K 2 8796
340.0 + 6.00% 0.00% 44.5 2 0
FAT Fat Stakes 340.0 + 2.00% 1.69% 50.7K 41K 4
ADAES Spanish Stake Pool 340.0 + 0.50% 3.06% 175K 2K 59
340.0 + 1.50% 0.00% 2.75K 100 0
NODO Cardanodo 340.0 + 0.00% 2.80% 304K 100K 50
PIRAT The Pirate Stacking Pool 340.0 + 1.00% 4.34% 13.1K 10K 98
CYPOQ Cypoq Stakepool #1 340.0 + 2.00% 4.47% 0.0131 100K 53
FFR Fat Frog Cardano Stake Pool 340.0 + 0.00% 3.33% 509K 25K 264
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 932
BP1 Bionix Pool 01 340.0 + 2.00% 0.00% 537 100 0
BROI BigRoi StakePool 340.0 + 2.50% 0.00% 0 50K 0
APULR ADAPooler 345.0 + 5.00% 0.00% 721 100 0
NAKED KopenHagen 340.0 + 2.00% 0.00% 2.63 0 0
MPOT The Magic ADA Pot 340.0 + 1.00% 0.00% 11.4K 2K 0
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 453
340.0 + 2.50% 0.00% 9.83 1M 0
CDNC CDN Cardano 340.0 + 2.00% 3.33% 127K 25K 94
PARAD Paradise Staking Pool 340.0 + 1.00% 3.66% 238K 30K 114
UPUP ChainUp Cloud 340.0 + 1.00% 0.00% 144 50 0
ADACT ADA Capital 340.0 + 4.00% 3.63% 203K 100K 444
CZBE1 ADACZECH 340.0 + 1.00% 0.38% 147K 10K 2
CATS1 ADA for Cats 342.0 + 0.00% 0.00% 5.81K 100 0
MADA MetaADA 340.0 + 0.55% 0.00% 544 100 0
ZENA ZenaPool 340.0 + 2.50% 5.14% 23.6K 1K 3
MERK Merkle Validator 340.0 + 2.50% 2.35% 12K 10K 1
340.0 + 1.00% 1.38% 17.9K 10K 1
1FOC focPool 340.0 + 0.20% 0.00% 40 26 0
BNP Binance Staking - 48 345.0 + 6.00% 4.04% 24.4K 2 8935
MOLE mole 340.0 + 1.00% 0.00% 2.49K 2K 0
APRIM ADAPrim 400.0 + 2.00% 0.00% 5.15 490 0
340.0 + 1.00% 0.00% 4.61 3 0
TLB Tlaib Pool 350.0 + 2.50% 0.00% 105 60K 0
SUSHI Sushi Pool 340.0 + 3.00% 0.46% 81.9K 20K 2
ILUKA Iluka 340.0 + 0.00% 1.14% 191K 15K 14
PRIME Staking Prime by PwC OPS 🔥 24/7/365 Availability 340.0 + 0.50% 0.00% 36.3 250K 0
SFA Stake for Africa 345.0 + 2.00% 2.14% 265K 50K 30
MESH Meshnet 340.0 + 0.00% 4.61% 456K 22.6K 1584
KODL0 KODL Zero Pool 340.0 + 0.00% 0.00% 106 100 0
MPN coriolanpool 345.0 + 15.00% 0.00% 98.3 100 0
ADM ADA Mountain 340.0 + 1.00% 0.00% 5.01K 5K 0
360.0 + 5.00% 0.00% 0 100K 0
KICKS Cypherkicks Stake Pool 340.0 + 2.00% 1.91% 138K 10K 13
CRO crypto.ro 340.0 + 2.00% 3.11% 66.2K 340 66
N/A n/a 340.0 + 5.00% 0.00% 0 0 0
STAKE 🌍 PLANETSTAKE 3 340.0 + 0.00% 3.60% 7.88K 5K 57
BNP Binance Staking - 7 345.0 + 6.00% 3.89% 136K 0 1590
ICRYP ICRYP NETWORK 340.0 + 3.00% 4.09% 404K 55K 350
SASP Simple ADA Stake Pool 340.0 + 0.00% 5.57% 4.38K 1K 9
MIDFI MiDeFi 340.0 + 0.00% 1.23% 57.2K 22K 2
AMDLO Armadillo 340.0 + 0.00% 7.14% 15.5K 1K 2
NECTR NECTR 340.0 + 3.90% 3.85% 18.7K 10K 226
340.0 + 100.00% 0.00% 1.38 63M 4768
BNP Binance Staking - 45 345.0 + 6.00% 4.10% 172K 2 6184
BOLA1 BOL₳D₳ CARDANO 340.0 + 0.00% 1.03% 465 100 1
MHGL MHGLPool 340.0 + 7.50% 0.00% 1.43 0 0
BD7 Blockdaemon 🧱😈 Stake Pool 7 340.0 + 3.00% 0.00% 200 200 0
UNV25 Universe 25 340.0 + 0.42% 2.46% 508K 50K 60
PREEB PREEB 340.0 + 1.00% 1.31% 14.9K 1K 4
GADA1 Green Pool ADA 345.0 + 0.00% 1.18% 2.94K 1K 2
BKV BKV 340.0 + 0.00% 0.67% 144K 89K 1
IRF IRF ADA 340.0 + 0.50% 0.00% 566K 1K 0
BULL Crypto Stakehouse - BULL 340.0 + 4.99% 4.28% 30.6K 25K 171
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 640
ZADAG ZiiNAN-ADA-Germany 340.0 + 1.00% 0.00% 0 4K 0
None None 340.0 + 100.00% 0.00% 0 67M 0
ARUBA ArubaStakePool 340.0 + 1.00% 6.02% 175 0 5
SNODE StakeNode.One 340.0 + 0.80% 0.00% 2K 100K 0
340.0 + 100.00% 0.00% 1.2 63M 4573
340.0 + 2.00% 0.00% 0 500 0
SAK01 Sakonera 340.0 + 2.00% 0.00% 10.1K 5.55K 0
ARMN Harmonic 340.0 + 0.00% 3.25% 428K 15K 634
TIER Tierplace 340.0 + 1.00% 0.00% 0 1K 0
340.0 + 3.00% 0.00% 516 2 0
SWM16 SwimmingPool16 340.0 + 100.00% 0.00% 547 500 0
STEEL STEEL-STAKING 340.0 + 0.00% 0.00% 11.6K 10K 0
Huobi Huobi 340.0 + 0.00% 3.49% 863 0 254
MOUNT Swiss Mountains 340.0 + 0.00% 0.00% 3.21K 111 0
OCT OCTIVIO 340.0 + 2.00% 0.00% 3.1K 1K 0
TIDE Tide Pools 345.0 + 5.00% 0.00% 0 0 0
OBI obiPOOL 340.0 + 2.00% 1.63% 119K 25K 13
MJ23 GOAT23 340.0 + 1.50% 2.58% 38.7K 10K 2
ADAC2 ADACoinProfits2 340.0 + 0.00% 0.00% 36.9 10K 0
POS Piece of Stake 340.0 + 2.50% 3.53% 234K 25K 110
345.0 + 5.00% 0.00% 653 1.1K 0
EMMY Noether Tech Pool 340.0 + 5.00% 0.00% 513 500 0
CLX Coinolix staking pool 340.0 + 1.00% 1.04% 128 121K 4
340.0 + 3.50% 0.00% 2.92K 100K 0
BNP Binance Staking - 76 345.0 + 6.00% 0.00% 17.6 2 0
ELON Papa Elon 345.0 + 2.00% 0.00% 59.6 1K 0
RUBY Ruby Stake Pool 340.0 + 3.00% 1.26% 1.09K 1K 3
ALLEY Alleycat Stake Pool 340.0 + 1.00% 0.00% 20.9K 5K 0
ABCA Abbacadabba 340.0 + 5.00% 0.00% 489 50 0
CASBA NeoCasbah 340.0 + 1.00% 0.00% 11.1K 11K 0
14ALL One4All 340.0 + 1.00% 0.00% 507 500 0
BNP Binance Staking - 49 345.0 + 6.00% 4.06% 16.8K 2 9091
FADA FortuneADA Pool 340.0 + 0.00% 0.00% 1.18K 1K 0
NAO Next Apex Obtai Stake Pool 340.0 + 5.00% 3.27% 3.18K 100 19
WMSY Whimsy 340.0 + 2.30% 0.00% 111K 1K 0
340.0 + 6.00% 3.91% 84.4K 2 9553
COW CowabungaCrypto 345.0 + 5.00% 0.00% 9.62 100 0
ECX ECX Pool 340.0 + 0.00% 0.00% 1.73K 10 0
ARTMS Artemis Stakepool 340.0 + 0.00% 0.00% 2.19K 1K 0
ADV4 ADAvault Stake Pool 4 340.0 + 0.00% 0.00% 9.3K 500 0
TEACH LaurenOCrypto 340.0 + 3.00% 2.42% 3.09K 20K 2
N/A n/a 340.0 + 5.00% 0.00% 0 0 0
EMURI Emurgo Private I 340.0 + 100.00% 0.00% 1.5K 1K 0
RUNA Jötunn 340.0 + 0.00% 0.00% 0 42 0
FAIL Fail Pool 340.0 + 0.00% 0.00% 0 0 0
340.0 + 5.00% 0.00% 0 4.41K 0
ACUDA ACUDA means...TO THE MOON 340.0 + 1.00% 0.00% 26K 25K 0
Satur Saturno Pool 340.0 + 2.00% 0.00% 22.4 5 0
ARM Tech Donations 340.0 + 1.50% 0.00% 5.88 5 0
345.0 + 2.00% 0.00% 0 2K 0
BRICS BRICS on Cardano 340.0 + 1.00% 0.00% 10K 10K 0
ADAIT adastakeit.io Pool 340.0 + 1.50% 0.00% 2.02K 2K 0
WRM01 Wingriders - 1 340.0 + 1.00% 0.00% 0 50K 0
BNP Binance Node - 31 345.0 + 6.00% 0.00% 17.6 2 0
340.0 + 1.00% 0.00% 0 30K 0
340.0 + 0.00% 0.00% 533 510 0
ELEMT ELEMENTAL Stake Pool 340.0 + 1.90% 4.16% 186K 100K 206
CAGE1 Cardanopool Germany 1 340.0 + 1.00% 0.00% 69 50 0
SOCAL Southern California Stake Pool 340.0 + 0.00% 3.13% 222K 110K 24
AADA AirAda 340.0 + 2.30% 1.76% 47.2K 100K 15
VERGE Convergence Pool 340.0 + 0.00% 3.96% 19.6K 5.2K 3
CREUS CREUS 340.0 + 0.00% 4.80% 67.6K 0 2620
ACA ACA Pool 340.0 + 3.00% 4.50% 61.2K 50K 269
ARC ADAreactor 340.0 + 1.00% 0.00% 1.26K 1K 0
