All

All pools up to 12/7

Number of Stake Pools: 1990

Weighted ROS: 1.48%

Created by @fady.meshreky

Last Updated: 2 years ago

Ticker Name Fees Lifetime ROS Active Stake Pledge Blocks
ATADA ATADA Stakepool in Austria 340.0 + 1.00% 4.31% 69M 1.3M 15121
TITAN TITANstaking 170.0 + 1.50% 4.15% 57.6M 250K 12032
FROG ADAfrog 🐸 340.0 + 4.00% 3.81% 28.7M 275K 2930
FROG2 ADAfrog 2 🐸 340.0 + 4.00% 4.33% 9.32M 150K 4224
WOLF ADAwolf 🐺 340.0 + 2.49% 3.78% 3.11M 25K 956
SILVR Silver City 🗝 340.0 + 1.75% 3.49% 349K 100K 248
STR8 Straight Pool 170.0 + 2.00% 4.07% 63.3M 500K 11752
WEPA The Boricua Pool 340.0 + 2.75% 5.06% 3.65K 100K 257
ZENY Zen ADA Holdings 😌 340.0 + 3.50% 4.60% 106K 100K 263
COAST Gold Coast 🥇 340.0 + 3.50% 3.89% 686K 100K 309
MASTR Masterstake 340.0 + 2.00% 4.24% 19.4M 10K 5915
ANGEL ANGEL stake pool 170.0 + 2.50% 4.32% 53.2M 100K 11299
SION ANGEL stake pool #2 170.0 + 2.50% 4.35% 2.83M 50K 928
ANP ADA NORTH POOL 340.0 + 0.10% 3.66% 36.1M 350K 1774
AHL AHLNET 🇸🇪 170.0 + 2.80% 4.06% 45.9M 400K 7862
STAKE 🌍 PLANETSTAKE 1 340.0 + 0.80% 4.25% 33.4M 50K 8973
CHRTY Charity pool 200.0 + 1.00% 3.83% 4.17M 60K 2835
CLIMA Climate_Action_Fund 340.0 + 0.00% 0.00% 349K 5K 492
ATM ATM Stake Pool 340.0 + 2.99% 4.08% 271K 100K 795
CPS Create Planets Stakepool 340.0 + 3.00% 4.35% 5.28M 1 2634
WHCZ WHCZPool 340.0 + 7.50% 0.00% 355 0 3847
ANFRA ANFRA, The antifragile Pool 340.0 + 3.00% 4.28% 269K 107K 126
EVE01 everwin01 340.0 + 0.00% 0.00% 180 100 1
DND Drunken Dragon Pool 340.0 + 5.00% 0.00% 1.14M 100K 397
KTO KTO 340.0 + 0.00% 0.00% 555 100 0
ELIT3 Elite ADA Stakepool 340.0 + 1.00% 0.00% 4.85K 100 0
ONE❤️ Cardano (ADA) Staking 340.0 + 0.00% 0.00% 447K 250K 100
BCSH Blue Cheese Stakehouse 340.0 + 2.00% 4.18% 26.3M 10K 6295
BCSH2 Blue Cheese Stakehouse 340.0 + 2.00% 4.53% 6.71M 10K 3861
BCSH4 Blue Cheese Stakehouse 500.0 + 2.50% 0.00% 24.2M 3M 4861
BCSH5 Blue Cheese Stakehouse 340.0 + 2.00% 0.00% 15.3M 10K 2622
BCSH6 Blue Cheese Stakehouse 400.0 + 2.50% 0.00% 5.66M 500K 1925
BCSH0 Blue Cheese Stakehouse 340.0 + 2.00% 4.22% 29.5M 10K 7268
BCSH1 Blue Cheese Stakehouse 400.0 + 2.50% 4.39% 12.5M 500K 3555
SPARK SPARK 340.0 + 0.00% 0.00% 381 100 0
344.0 + 15.00% 0.00% 425 80 0
TIGER TIGER team 340.0 + 1.00% 0.00% 484K 50K 152
000 Switzerland Investment 170.0 + 0.00% 3.68% 2.75M 200K 521
MATRX MATRIX 340.0 + 2.00% 0.00% 223 100 1
345.0 + 2.00% 0.00% 3.07 1.86K 0
BNP Binance Staking - 11 345.0 + 6.00% 4.01% 128K 0 1636
TURBO Turbo 340.0 + 0.00% 1.64% 74K 24K 9
CLAY CLAY 170.0 + 5.00% 0.00% 22.9M 100K 3564
NEDS1 NEDSCAVE.IO 340.0 + 2.00% 4.10% 54.6M 1M 11326
INFLW Inflow Pool 345.0 + 100.00% 0.00% 0 300 17
ASTCH AssurancePool 170.0 + 0.00% 0.00% 965K 5K 21
VIPER 🐍Viper Stake Pool #2 170.0 + 0.00% 3.61% 18.4M 401K 2331
ASTRA Ad Astra Stake Pool 340.0 + 2.00% 4.08% 19.7M 50K 5071
CFD1 Cfund-1 340.0 + 15.00% 0.00% 66.5 43M 165
1PCT 1 Percent Pool (v2) 340.0 + 1.00% 4.49% 376K 50K 1265
340.0 + 3.00% 0.00% 79.1 496K 0
340.0 + 0.00% 16.89% 4.59 20.5K 1
ELITE 01 ▫ Elite Stake Pool 340.0 + 0.00% 4.45% 14.8M 300K 6415
EPOCH EPOCH Stake Pool 340.0 + 2.50% 0.00% 23.6M 1.1M 1667
JOEY Joey Stake Pool 340.0 + 0.00% 4.19% 3.26M 25K 1346
NUFI8 Nu.Fi & AdaLite 8 340.0 + 3.00% 0.00% 8.63M 1K 9960
BRNS Bardels Pool 340.0 + 1.50% 0.00% 263K 20K 27
EMUR2 Emurgo #2 340.0 + 3.50% 4.11% 59.6M 30K 12193
MICRO MICRO Staking Pool 340.0 + 0.00% 0.86% 13.5K 10K 6
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 800
340.0 + 1.00% 0.00% 1.05K 100 0
NUFI Nu.Fi & AdaLite 340.0 + 3.00% 4.30% 40.3M 1K 8867
UNIT UniTEGRITY 340.0 + 3.00% 0.00% 700 10K 0
ASPEN Aspen Pool by Woodland Pools 170.0 + 0.50% 0.00% 14.7M 250K 1273
AMOON ADA Moon Stake Pool 340.0 + 1.00% 0.00% 12.8M 150K 2983
340.0 + 7.50% 0.00% 497 100 0
DUNDA Dunda Pool - ADA Down Under 340.0 + 1.50% 5.27% 429 5K 1
BHMT Behemoth 345.0 + 0.00% 0.00% 10.2K 1K 4
ONYX ONYX Stake Pool #4 170.0 + 1.00% 0.00% 236K 10K 6279
SMMT SummitPool 340.0 + 1.00% 0.00% 844K 725K 417
FGPX Fast G Pool 340.0 + 1.00% 1.76% 272K 60K 35
KTN2 KTN2 340.0 + 5.00% 4.49% 9.82M 50K 5970
GR8FL GratefulPool 340.0 + 0.00% 0.00% 19.7 8K 0
RAID1 Raid Pools 340.0 + 1.00% 3.99% 36.7K 30K 10
CARAT Diamond Pool 340.0 + 3.00% 0.00% 9.86M 50K 1757
PANL PANL Stake Pool 170.0 + 4.00% 0.00% 423K 166K 695
ARMY Cardano Army Stakepool 340.0 + 2.00% 3.92% 114K 20K 263
SPEC Spectrum Pool 170.0 + 2.00% 3.95% 4.69M 314 2243
CNODE Cardanode: 0.00% Fee & 100% Rewards Guaranteed 495.0 + 0.00% 3.94% 45.1M 500K 9431
VITAL Responsible Staking 340.0 + 2.00% 0.00% 327K 50K 856
BEEF BeefStake 350.0 + 3.00% 0.00% 68.9 125K 0
SNSKY Summer Night SKY pool 790.0 + 0.00% 0.00% 118K 80K 1499
🐈NNSP 🐈Nora Neko Stake Pool🌏 340.0 + 0.00% 0.00% 1.02M 50K 624
OBS Ouroboros-暗号通貨革命 340.0 + 2.00% 3.84% 12.2M 95K 2413
DIGI3 Digital Fortress 170.0 + 2.50% 4.24% 37.2M 425K 9439
COOL3 COOL3 170.0 + 2.00% 4.38% 13.5M 200K 7204
JWER JWERPool 340.0 + 7.50% 0.00% 31.3M 0 6010
FOFA FOFA Stake Pool 2500.0 + 0.00% 0.00% 16.2K 1 20
LOGIC Logical Mechanism 340.0 + 2.00% 0.00% 20.6M 100K 1332
EARTH EARTH 340.0 + 5.00% 3.24% 2.41M 100K 505
CADEN Caden's Stake Pool 340.0 + 1.50% 0.00% 12.1K 11K 0
ADIZ ADIZ stakepool 345.0 + 1.00% 0.00% 1.19K 1K 4
QUBIT QubitPool 340.0 + 2.50% 0.00% 1.66M 100K 225
AKA Stake Army 340.0 + 3.25% 4.52% 80.6K 10K 1945
VICE VICE 💚 CardanoWall.com 340.0 + 4.00% 0.00% 21.5M 1M 1739
CROW Crowdano Stakepool 340.0 + 3.99% 4.02% 35.1M 100K 6742
ALL1 All Cardano 340.0 + 1.00% 0.00% 10.1K 10K 0
KAKIS StakingKakis 340.0 + 1.00% 0.00% 154K 5K 25
STOIC Stoic Pool 340.0 + 1.00% 2.86% 4.38M 30K 460
WA2 Watashitachi2 340.0 + 4.89% 4.17% 24.1M 159K 7646
K8S K8S Staking Pool 340.0 + 0.00% 4.15% 1.15M 100K 519
KOKO1 Koko Staking Pool #1 340.0 + 5.00% 0.00% 11.6 5 0
IBEX2 IBEX2 ADA Pool 340.0 + 2.40% 0.00% 6.45M 10 1769
340.0 + 7.50% 0.00% 0 12K 0
ADI Cardanesia 340.0 + 0.80% 3.75% 33.5M 80K 5867
COBRA 🐍COBRA🐍 Stake Pool 340.0 + 0.00% 0.00% 3.4K 128K 0
VJRAS Love_over_Gold 340.0 + 2.00% 3.84% 1.01K 1K 193
ALORA AloraPool 340.0 + 4.00% 0.00% 28.7K 25K 11
345.0 + 1.95% 0.00% 51.5K 50K 0
OBI Obi-WanKenobi 340.0 + 0.00% 0.00% 0 5K 0
SUNNY Sunshine Stake Pool #2 340.0 + 1.00% 4.25% 27.3M 50K 6140
KTN3 KTN3 340.0 + 5.00% 4.20% 41.6M 50K 10923
SEAN Cardano With SEAN 340.0 + 1.00% 3.36% 15K 400K 77
340.0 + 2.00% 0.00% 2.64 1 0
WOLV WolverinePool 170.0 + 1.75% 4.50% 352K 325K 332
TAVN TAVN Viet Nam Stake Pool 340.0 + 1.00% 3.37% 2.19M 1K 537
BRAVO Bravo pool Two 340.0 + 0.00% 0.00% 5.27M 501K 540
PHRCK Staking Rocks! 340.0 + 0.95% 3.81% 6.32M 15K 1819
340.0 + 3.00% 0.00% 0 5K 0
ACL A CardanoLand pool ACL 340.0 + 1.00% 4.31% 56.3M 750K 13168
ITC2 Into the Cryptoverse #2 340.0 + 3.99% 0.00% 33.9M 100K 5838
RAID4 Raid Pools 340.0 + 1.00% 4.14% 33.8K 30K 5
YETI Yeti-Pool 340.0 + 1.00% 0.00% 95.4 50 0
340.0 + 0.00% 0.00% 100 100 0
ELI EliPool 345.0 + 10.00% 0.00% 1.61K 700 0
LUCID ADA LUCID 340.0 + 1.00% 0.00% 58.3K 50K 11
340.0 + 0.00% 0.00% 0 70K 0
WISE WISE-POOL 170.0 + 1.00% 0.00% 2.62M 10K 227
SIPO3 SITION POOL3 340.0 + 2.50% 0.00% 31.6M 50K 6725
345.0 + 15.00% 0.00% 11.6K 100 0
YKSB YakisobaPool 340.0 + 1.00% 0.00% 27.8K 500 4
LKBH LKBH POOL 340.0 + 2.70% 2.96% 77.7K 12.9K 137
OZZY Ozzy pool 340.0 + 1.00% 0.00% 32M 35K 5264
LIGHT LIGHT 340.0 + 2.00% 0.00% 3.03M 10K 589
C2S coins2stake 345.0 + 1.00% 0.00% 0 100K 1
DINGO Stake Dingo 340.0 + 1.00% 0.00% 451K 50K 274
RIOT RIOT 170.0 + 3.00% 4.13% 3.6M 600K 1220
CABU Cardano Abu 340.0 + 2.00% 7.31% 90.4 30K 9
340.0 + 3.00% 3.04% 2.05 100K 1
ANR Antverpia 345.0 + 2.00% 0.00% 398 10K 1
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 779
GEMKR Gemble KOREA 340.0 + 1.00% 0.00% 4.83K 2K 12
FSI_A FSI POOL A 340.0 + 0.00% 0.00% 0 100K 0
CALM CALM 170.0 + 1.50% 4.81% 5.81M 100K 4252
PMW PMWare_Pool 170.0 + 0.00% 4.26% 156K 100K 114
AID1 AIDpool 1 340.0 + 1.00% 0.00% 1.27M 50K 260
ACL A CardanoLand pool ACL 340.0 + 1.00% 4.36% 16.1M 250K 4806
GTA GTA Cardano Stake Pool 340.0 + 2.00% 0.00% 6.73K 5K 0
SPH SPH 999999.0 + 100.00% 0.00% 12.3M 0 2310
GCP Gold Coast 340.0 + 0.00% 0.00% 7.89K 1K 0
ROBIN IN DA HOOD 340.0 + 0.00% 0.00% 2.74 14K 11
VELES VELES 340.0 + 1.00% 0.00% 158 2K 0
340.0 + 6.00% 0.00% 868 2 9802
SWING Ada Swing 340.0 + 1.00% 0.00% 21.6K 10K 84
NUTS StakeNuts 340.0 + 4.90% 4.70% 4.24M 250K 2584
340.0 + 0.00% 0.00% 641 100 0
RSTK Everstake 400.0 + 4.00% 0.00% 46.7M 1K 9145
BNP Binance Staking - 62 345.0 + 6.00% 0.00% 4.41K 2 8444
BNP Binance Staking - 13 345.0 + 6.00% 3.94% 130K 0 1599
345.0 + 0.50% 0.00% 301 100 0
SDGs UN_ADA_SDGs 340.0 + 0.00% 0.00% 6.15M 2K 1416
PSYA PsyADA 340.0 + 1.00% 0.00% 18.4M 20K 3277
AZ5 AZ5 Stake Pool 340.0 + 1.00% 0.00% 1.45M 5K 259
AUTO AutoStake I 170.0 + 0.00% 4.10% 62.5M 50K 9800
345.0 + 1.50% 0.00% 107 100 0
POOL1 Stakepool Cardano 340.0 + 0.00% 0.00% 11.3 10 0
TIG Tiger Pool 340.0 + 1.00% 0.00% 37.9 48.4K 197
CARE4 CARDANO REPUBLIC - BY CRYPTO JEROME (FRANCE) 170.0 + 5.00% 0.00% 1.26M 150K 634
TILIA Tilia IO 340.0 + 2.00% 5.08% 1.31K 100 7
MUGEN MUGEN-Pool 340.0 + 3.98% 0.00% 5.67M 50K 1278
VROOM CarPool 340.0 + 3.00% 0.00% 1.57M 40K 690
AZSUN Arizona Desert Sunrise 345.0 + 0.00% 0.00% 252 100 0
ERA Nova Era Pool 340.0 + 1.00% 0.00% 95.9K 40K 18
46S 46 South Stake Pool 170.0 + 1.00% 0.00% 1.07M 25K 102
OCTAS OctasPool 340.0 + 0.90% 4.15% 64.3M 530K 11472
SDA AWES pool 345.0 + 3.50% 0.00% 102 100 0
TPM The People's Money 340.0 + 4.50% 0.00% 2.62 100K 0
PLUSH Plush Pool 340.0 + 1.00% 0.00% 39.4M 1M 6936
UJMA Ujamaa Stake Pool 340.0 + 2.99% 0.00% 607 500 0
CHEEK CheekyCrypto 340.0 + 3.00% 0.00% 8.81M 25K 1564
340.0 + 100.00% 0.00% 0 0 0
KYOTO Kyoto Stake Pool 340.0 + 1.00% 3.18% 436K 50K 238
AKANE MAIDS 170.0 + 0.50% 2.38% 583K 30K 102
RCP RickyCoderPool 340.0 + 1.00% 0.00% 516 100 0
T2H Techs2Help 170.0 + 2.00% 0.00% 301K 30K 39
OCEA1 ADA Ocean One 170.0 + 0.90% 4.60% 6.37M 300K 5796
A3C A3C Pool 340.0 + 2.50% 0.00% 4.26M 15K 494
PEA Pea Farm 340.0 + 5.00% 0.00% 27.6 1 0
SEOUL SEOUL 340.0 + 0.00% 0.00% 2.24K 580 0
1PCT1 1 Percent Pool #1 (v3) 340.0 + 1.00% 0.00% 435K 50K 4456
ALPS ALPS - The Alpine Stake Pool 340.0 + 2.50% 4.18% 20M 75K 5796
4BFA FourBrothersForADA 340.0 + 0.00% 0.00% 3.7K 10K 9
CDPS Cardanopolis 340.0 + 0.00% 0.00% 998 400 0
NICE NICE rewards for you 340.0 + 1.00% 0.00% 6.08M 10K 1366
KRSNA ✨Krishna Stake Pool by Kaizen Crypto 340.0 + 2.50% 4.44% 13M 50K 4896
MASAI Maasai.io Cardano Stake Pool 340.0 + 3.50% 0.00% 1.03K 1K 0
BNP Binance Staking - 14 345.0 + 6.00% 5.46% 3.68 0 715
340.0 + 15.00% 0.00% 599 100 0
HADA HADA.VN.COM 345.0 + 1.00% 3.20% 846K 50K 401
1PCT2 1 Percent Pool #2 (v1) 340.0 + 1.00% 4.42% 61.3M 50K 12673
YYC cardanoYYC 340.0 + 2.00% 0.00% 611K 10K 54
TMHH Viet Nam ADA Pool - TM 340.0 + 1.00% 0.00% 5.22 2 0
345.0 + 15.00% 0.00% 0 100 0
BTS BlockTechSystems Pool 340.0 + 5.00% 7.51% 984 500 1
WELL BlocksWell 340.0 + 5.00% 0.00% 1.5M 25K 946
ABO Abobolais Pool 340.0 + 1.00% 0.00% 0 5K 0
DEW Dew Staking Solutions 340.0 + 2.00% 4.53% 4.52M 105K 2668
PADA POPADA 345.0 + 7.50% 0.00% 9.19K 100 0
LEI LowEndInsight 345.0 + 5.00% 0.00% 127 100 0
NOCAP No Cap Stakepool 340.0 + 0.50% 0.00% 342 50K 6
KUNI LEON POOL 340.0 + 0.00% 0.00% 58.9K 1K 373
GGG GonzoGonGonPool 340.0 + 1.25% 0.00% 1.67 1K 0
340.0 + 20.00% 0.00% 115 0 0
340.0 + 1.90% 0.00% 42.3K 25K 19
SHEIN CRYPTOSHEINIX 340.0 + 1.00% 3.66% 64.9K 0 90
SKILL Skill Pool 340.0 + 0.00% 0.00% 17.4 32K 0
DINO Cardino Stake Pool 340.0 + 1.00% 3.85% 32.6M 10K 5438
MOKUM Mokum Stake Pool 340.0 + 2.00% 0.00% 149K 25K 31
LUCK2 Lucky Pool 2 340.0 + 0.10% 1.50% 0 25K 4
CRFN Crypto Functional 170.0 + 0.00% 0.00% 10.6M 750K 611
340.0 + 1.00% 0.00% 377 200 0
345.0 + 15.00% 0.00% 27.6 100 0
VENUS Fresco Pool 340.0 + 0.85% 3.82% 5.76M 70K 1325
AZUL AZUL - STAKE FOR FUTURE Pool 340.0 + 1.50% 0.00% 4.87M 60K 1080
BURN Burn Pool 170.0 + 0.00% 0.00% 489K 215K 151
ENDVR Endeavor Two 340.0 + 2.00% 0.00% 46.8M 150K 6754
RGDL Ragdoll 999999.0 + 100.00% 0.00% 10M 0 1624
SES Southeast Staking 340.0 + 0.00% 0.00% 1.1K 43K 0
ARK Noahs Ark Foundation 340.0 + 3.00% 0.00% 3.01K 2.5K 2
GOAT6 Goat Stake 340.0 + 2.50% 0.00% 2.69K 100 54
DIGI Digital Fortress 170.0 + 2.50% 4.44% 66.5M 425K 13058
STKD Staked 340.0 + 10.00% 3.97% 32.4K 0 4128
RAY Ray Network 340.0 + 0.00% 0.00% 46.7M 1K 9074
345.0 + 1.00% 0.00% 12.7K 100 0
EMP Empire Cardano Stake Pool 500.0 + 5.00% 0.00% 1.06K 10K 0
VIRGO Virgo 340.0 + 3.00% 0.00% 0 30K 0
NOCAR NobodyCardanos 340.0 + 3.00% 0.00% 54.9K 4K 2
1PCT5 1 Percent Pool #5 (v1) 340.0 + 1.00% 4.94% 7.73M 50K 6464
BLIZZ Blizzeffect NFTs Pool 340.0 + 0.00% 0.00% 3.46K 600 4
STORY mylittlenftstory 340.0 + 2.00% 0.00% 2.73 100 0
COFFE CoffeePool☕️ 340.0 + 3.00% 0.00% 42.1M 101 7172
DOG DOG Pool 340.0 + 0.00% 0.00% 1.06M 50K 189
ACOL CountessOfLovelace 340.0 + 0.00% 0.00% 83.8K 100 70
APP ADA Point Pool 340.0 + 2.00% 4.19% 20.8M 150K 4704
NINI Nielsen-Nielsen 340.0 + 2.00% 4.30% 8.49M 100K 2370
FIMI Tai Chinh - Tam An 340.0 + 1.00% 0.00% 29.9M 10K 2513
HAX HaxMode Pool 340.0 + 0.00% 0.00% 9.98 0 0
ART Blockchain ART Pool 340.0 + 0.00% 0.00% 2.51M 25K 739
BTFND BitFind 345.0 + 5.00% 0.00% 23.6 1K 0
SASA SASA Stake Pool 340.0 + 3.00% 0.00% 18M 80 1359
DREAM Ada's Dream 345.0 + 0.07% 0.00% 1.69 10K 0
DAI Design an individual 345.0 + 5.00% 0.00% 4.79K 1K 68
SKRPT Skrypt Pool 340.0 + 0.00% 0.00% 0 650 0
RISE RISE 345.0 + 2.00% 4.52% 345K 30K 905
IND ADA INDIA STAKE POOL 340.0 + 0.00% 0.00% 407 400 0
ASLAB After School Labs 340.0 + 1.00% 0.00% 136K 10K 46
BNP Binance Staking - 68 345.0 + 6.00% 0.00% 25.5K 2 8796
345.0 + 1.00% 0.00% 0 10K 0
CREST CREST-Pool 340.0 + 99.90% 0.00% 4.51M 300 779
AKLEI Julien Aklei 340.0 + 2.40% 0.00% 76.3K 2.5K 13
OYAJI Oyaji Stake Pool 340.0 + 0.00% 0.00% 4.01M 15K 433
EASY1 easy1staking.com 170.0 + 0.00% 3.62% 6.46M 150K 1926
PIRAT The Pirate Stacking Pool 340.0 + 1.00% 0.00% 13.1K 10K 98
NODO Cardanodo 340.0 + 0.00% 0.00% 298K 100K 62
LEO3 LEO3 Pool 340.0 + 20.00% 3.76% 79.4K 50K 6213
ADAES Spanish Stake Pool 340.0 + 0.50% 2.88% 208K 100 67
340.0 + 6.00% 0.00% 44.5 2 0
CDNC CDN Cardano 340.0 + 2.00% 0.00% 162K 25K 104
340.0 + 2.50% 0.00% 9.83 1M 0
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 453
NAKED KopenHagen 340.0 + 2.00% 0.00% 2.63 0 0
BNP Binance Staking - 43 340.0 + 6.00% 0.00% 55.2K 2 2230
BROI BigRoi StakePool 340.0 + 2.50% 0.00% 0 50K 0
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 932
CYPOQ Cypoq Stakepool #1 340.0 + 2.00% 4.47% 0.0131 100K 53
AZTEC Aztec Staking 340.0 + 2.00% 4.33% 1.62M 5K 1016
BNP Binance Staking - 48 345.0 + 6.00% 0.00% 23.4 2 8935
1FOC focPool 340.0 + 0.20% 0.00% 40 26 0
340.0 + 1.00% 0.00% 19.1K 10K 1
MERK Merkle Validator 340.0 + 2.50% 0.00% 12K 10K 1
MADA MetaADA 340.0 + 0.55% 0.00% 642 100 0
LEGA LegaSystems 340.0 + 2.00% 0.00% 4.27M 800K 734
CATS1 ADA for Cats 342.0 + 0.00% 0.00% 5.81K 100 0
RAY3 Ray Network 340.0 + 0.00% 0.00% 37M 1K 7487
CZBE1 ADACZECH 340.0 + 1.00% 0.00% 176K 10K 7
PARAD Paradise Staking Pool 340.0 + 1.00% 3.45% 233K 30K 117
UNIQ Unique 340.0 + 3.00% 3.96% 1.27M 1M 571
340.0 + 1.00% 0.00% 4.61 3 0
EVE4 Everstake 400.0 + 4.00% 0.00% 52.4M 1K 7934
MS2 Moonstake 2 340.0 + 8.50% 4.01% 129K 100K 9722
APRIM ADAPrim 400.0 + 2.00% 0.00% 5.15 490 0
ADM ADA Mountain 340.0 + 1.00% 0.00% 5.01K 5K 0
BNP Binance Staking - 32 340.0 + 6.00% 0.00% 156K 2 9909
MPN coriolanpool 345.0 + 15.00% 0.00% 98.3 100 0
KODL0 KODL Zero Pool 170.0 + 0.00% 0.00% 122 100 0
MESH Meshnet 340.0 + 0.00% 4.57% 298K 22.6K 1584
SFA Stake for Africa 345.0 + 2.00% 0.00% 39.7K 50K 32
PRIME Staking Prime by PwC OPS 🔥 24/7/365 Availability 340.0 + 0.50% 0.00% 36.3 250K 0
ILUKA Iluka 170.0 + 0.00% 0.00% 194K 15K 20
CRO crypto.ro 340.0 + 2.00% 0.00% 26.6K 340 66
NAP2 NAP2-Nekota ADA Pool 340.0 + 3.00% 3.77% 5.36M 20K 1812
RAMEN RAMEN by Kiwipool Staking 340.0 + 2.00% 4.28% 8.75M 222K 5604
EVE Everstake 400.0 + 4.00% 3.83% 56.9M 1K 9536
360.0 + 5.00% 0.00% 0 100K 0
AMDLO Armadillo 340.0 + 0.00% 0.00% 15.3K 1K 2
MOXIE MoxiePool 340.0 + 2.00% 4.10% 665K 87K 800
ICRYP ICRYP NETWORK 170.0 + 3.00% 3.93% 1.54K 100 358
NUFIH Nu.Fi & AdaLite H 340.0 + 3.00% 0.00% 37.8K 1K 9863
BNP Binance Staking - 7 345.0 + 6.00% 3.88% 135K 0 1590
STAKE 🌍 PLANETSTAKE 3 340.0 + 0.00% 0.00% 11.7K 5K 57
AUTO AutoStake IV 170.0 + 0.00% 4.05% 1.01M 50K 699
HYPER Hyperlink Pool 170.0 + 1.80% 4.27% 33.2M 300K 6919
BLOOM Bloom Five 340.0 + 4.00% 4.08% 22M 1M 6758
TITAN TITANstaking #2 170.0 + 0.50% 4.04% 12.9M 250K 2902
HEDGE Hedges Stake Pool 170.0 + 0.00% 0.00% 4.17M 50K 582
1PCT9 1 Percent Pool #9 (v2) 340.0 + 1.00% 4.08% 9.33M 50K 1763
BNP Binance Staking - 45 345.0 + 6.00% 0.00% 64.2K 2 6184
NECTR NECTR 340.0 + 3.90% 3.83% 42.9K 10K 228
SNODE StakeNode.One 340.0 + 0.80% 0.00% 2K 100K 0
ARUBA ArubaStakePool 340.0 + 1.00% 6.02% 175 0 5
VLHLA VALHALLA 170.0 + 1.00% 0.00% 217K 25K 169
ALoop AdaLoop 200.0 + 1.00% 0.00% 5.16M 25K 764
GHISX GHISX POOL 340.0 + 1.50% 4.29% 1.96M 100K 702
ZADAG ZiiNAN-ADA-Germany 340.0 + 1.00% 0.00% 0 4K 0
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 640
MBCG Mirai BlockChain Group 340.0 + 0.00% 0.00% 1.44M 0 198
BULL Crypto Stakehouse - BULL 340.0 + 4.99% 4.25% 30.6K 25K 171
BERRY Berry 340.0 + 1.50% 3.62% 65.5M 450K 6653
AGAPE AGAPEpool 340.0 + 4.99% 4.60% 941K 750K 718
TIER Tierplace 340.0 + 1.00% 0.00% 0 1K 0
SAK01 Sakonera 340.0 + 2.00% 0.00% 10.1K 5.55K 0
HYPE HYPE STAKING 340.0 + 0.00% 3.13% 1.23M 250K 564
340.0 + 2.00% 0.00% 0 500 0
ATAD2 ATADA-2 Stakepool in Austria 340.0 + 1.00% 4.03% 67M 650K 11859
POS Piece of Stake 340.0 + 2.50% 3.38% 165K 25K 110
ADAC2 ADACoinProfits2 340.0 + 0.00% 0.00% 7.59K 10K 0
NEXUS NEXUS Stake Pool 340.0 + 1.00% 0.00% 24.8K 1K 34
TIDE Tide Pools 345.0 + 5.00% 0.00% 498 0 0
STEEL STEEL-STAKING 340.0 + 0.00% 0.00% 11.6K 10K 0
340.0 + 3.00% 0.00% 516 2 0
RUBY Ruby Stake Pool 340.0 + 3.00% 0.00% 1.09K 1K 3
ELON Papa Elon 345.0 + 2.00% 0.00% 59.6 1K 0
BNP Binance Staking - 76 345.0 + 6.00% 0.00% 656 2 0
307 307Pool 340.0 + 3.00% 4.34% 5.75M 100K 2203
ETO2 eToro Pool 2 340.0 + 100.00% 0.00% 6.76 0 10900
340.0 + 3.50% 0.00% 2.92K 100K 0
CLX Coinolix staking pool 340.0 + 1.00% 0.00% 128 121K 4
345.0 + 5.00% 0.00% 653 1.1K 0
SUNNY Sunshine Stake Pool 340.0 + 1.00% 4.18% 59.1M 520K 12715
340.0 + 6.00% 0.00% 9.49K 2 9553
WMSY Whimsy 340.0 + 100.00% 0.00% 121K 1K 0
EAGLE EAGLE Pool 340.0 + 0.00% 0.00% 4.08M 25K 890
FADA FortuneADA Pool 340.0 + 0.00% 0.00% 35K 1K 0
BNP Binance Staking - 49 345.0 + 6.00% 0.00% 196 2 9091
OKEx OKExPool 340.0 + 1.50% 0.00% 37.7K 1M 1233
14ALL One4All 340.0 + 1.00% 0.00% 507 500 0
ALLEY Alleycat Stake Pool 170.0 + 1.00% 0.00% 43.2K 10K 1
RUNA Jötunn 340.0 + 0.00% 0.00% 0 42 0
4GOOD 4GOOD Stake Pool 170.0 + 2.00% 3.77% 4.26M 1M 1053
SUDTI Southtyrol 170.0 + 1.00% 0.00% 1.02M 36K 142
ADV4 ADAvault Stake Pool 4 340.0 + 0.00% 0.00% 338K 500 4
AUTO AutoStake III 170.0 + 0.00% 3.21% 1.82M 50K 291
340.0 + 1.00% 0.00% 0 30K 0
345.0 + 2.00% 0.00% 0 2K 0
ARM Tech Donations 340.0 + 1.50% 0.00% 5.88 5 0
Satur Saturno Pool 340.0 + 2.00% 0.00% 22.4 5 0
POP POP 340.0 + 5.00% 4.35% 19M 50K 6931
340.0 + 5.00% 0.00% 0 4.41K 0
FAIL Fail Pool 340.0 + 0.00% 0.00% 0 0 0
AADA AirAda 340.0 + 2.30% 0.00% 47.7K 100K 15
