High Pledge

Pools with at least 1 million ADA pledged.

Number of Stake Pools: 168

Weighted ROS: 1.54%

Created by @adafolio

Last Updated: 9 minutes ago

Ticker Name Fees Lifetime ROS Active Stake Pledge Blocks
ATADA ATADA Stakepool in Austria 340.0 + 1.00% 4.35% 70.9M 2.5M 14381
BCSH4 Blue Cheese Stakehouse 500.0 + 2.50% 0.00% 33.9M 3M 4531
NEDS1 NEDSCAVE.IO 340.0 + 2.00% 4.15% 57.4M 1M 10758
CFD1 Cfund-1 340.0 + 15.00% 0.00% 66.5 43M 165
EPOCH EPOCH Stake Pool 340.0 + 2.50% 0.00% 23.5M 1.1M 1477
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 800
None None 340.0 + 100.00% 0.00% 36.1M 30M 856
VICE VICE 💚 CardanoWall.com 340.0 + 4.00% 0.00% 21.5M 1M 1520
TERM Terminada 170.0 + 1.00% 0.00% 4.54M 3.25M 475
None None 340.0 + 100.00% 0.00% 62.9K 30M 670
IDS4U IDS4U STAKING POOL 340.0 + 0.00% 0.00% 1.76M 1.6M 87
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 779
Bliss Bliss Staking 170.0 + 0.00% 0.00% 3.59M 2.57M 5
PLUSH Plush Pool 340.0 + 1.00% 0.00% 40M 1M 6550
None None 340.0 + 100.00% 0.00% 68.6M 67M 2711
None None 340.0 + 100.00% 0.00% 72.6M 71M 4039
SWM03 SwimmingPool03 340.0 + 100.00% 0.00% 69M 65M 3388
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 932
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 453
340.0 + 2.50% 0.00% 9.83 1M 0
UNIQ Unique 340.0 + 3.00% 4.02% 1.26M 1M 562
None None 340.0 + 100.00% 0.00% 68.5M 67M 2684
BLOOM Bloom Five 340.0 + 4.00% 0.00% 23M 1M 6532
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 640
None None 340.0 + 100.00% 0.00% 103K 67M 534
AGAPE AGAPEpool 340.0 + 4.99% 4.65% 1.15M 1M 711
OKEx OKExPool 340.0 + 1.50% 0.00% 133K 1M 1233
WAV11 wavepool.digital 340.0 + 100.00% 0.00% 72.1M 69.3M 7796
4GOOD 4GOOD Stake Pool 170.0 + 2.00% 3.80% 4.5M 1M 1004
ADAVZ Adavanz 340.0 + 2.00% 3.65% 1.82M 1.2M 505
HODL₳ Hodl₳da 500.0 + 1.15% 3.94% 68.1M 7.39M 10167
GENE genePool One 340.0 + 1.80% 4.06% 8.21M 1M 1321
PARIS PARIS Stake Pool 170.0 + 0.00% 0.00% 1.63M 1M 732
SKY3 wavepool.digital 340.0 + 2.00% 0.00% 47.2M 5M 7744
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 1M 1151
SOUL SOUL Cardano Pool 340.0 + 1.00% 0.00% 1.8M 1.1M 258
FLUID FLUID pool 170.0 + 2.90% 0.00% 1.51M 1M 82
GOAT3 Goat Stake 340.0 + 2.50% 0.00% 1.86M 1M 480
TQWS TeqWyse Stake Pool 340.0 + 0.00% 3.71% 4.28M 1.02M 795
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 454
None None 340.0 + 100.00% 0.00% 68.5M 67M 2637
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 508
FORTE The independent 170.0 + 1.90% 0.00% 58.5M 2M 2809
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 64.3M 64M 12150
THOR THOR - The Viking Pool 340.0 + 3.00% 4.25% 20.9M 1M 5049
ADAFR ADAFR 170.0 + 1.50% 4.43% 38.9M 3.03M 9127
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 724
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 496
ALTZ ALTZ 170.0 + 2.00% 3.57% 2.18M 1M 507
None None 340.0 + 100.00% 0.00% 68.5M 67M 2642
NEDS3 NEDSCAVE.IO 340.0 + 2.00% 0.00% 11.3M 1M 3493
WAV5 Wave-5 340.0 + 100.00% 0.00% 0 64M 0
MOCHI Mochi 340.0 + 2.00% 0.00% 2.23M 1M 252
247 Staking 24/7 340.0 + 0.50% 3.82% 29.4M 1M 2884
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 1.48 64M 2952
BLOOM Bloom 340.0 + 4.00% 4.43% 36.4M 1M 10314
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 2.93 64M 1145
ARTZ ARTZ Pool 340.0 + 2.00% 4.36% 2.9M 1.5M 1591
MANA MANA 170.0 + 1.49% 3.70% 36.1M 1.5M 4549
345.0 + 3.00% 0.00% 0 2.7M 0
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 999
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 744
RATS RATS Pool 340.0 + 10.00% 0.00% 7.67M 1M 1116
WAV3 Wave-3 340.0 + 100.00% 0.00% 0 64M 1710
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 1019
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 638
NEDS4 NEDSCAVE.IO 340.0 + 2.00% 0.00% 27.2M 1M 2049
MOKSH Moksh Stake Pool 340.0 + 0.00% 0.00% 64M 2M 6511
None None 340.0 + 100.00% 0.00% 68.5M 67M 2675
HOPE HOPE 170.0 + 2.00% 4.64% 14.8M 1.5M 6050
APOP ADAPOP 340.0 + 1.00% 4.35% 30.8M 1M 7135
SPACE SPACE 340.0 + 0.00% 4.84% 2.21M 1.2M 1666
340.0 + 100.00% 0.00% 7.61 10M 0
CRFA Cardano Fans 170.0 + 1.99% 0.00% 23.7M 1M 4551
BNTY1 Cryptobounty1 340.0 + 1.00% 4.22% 9.77M 1.2M 2928
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 961
AZUR AzureADA 340.0 + 2.00% 4.08% 59.2M 1M 11540
EDEN Garden Pool Two 340.0 + 1.80% 0.00% 50.6M 5M 8733
WAV13 WAVE-13 340.0 + 100.00% 0.00% 2.03 45M 676
GOAT Goat Stake 340.0 + 2.50% 4.15% 65M 1M 11850
FORT FORTUNE Pool 340.0 + 0.50% 3.26% 3.49M 1.2M 722
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 849
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 487
CYPHR Cypherpunk 350.0 + 0.00% 0.00% 118K 2.01M 130
340.0 + 1.34% 1.84% 0 1M 10
BLOOM Bloom Six 340.0 + 4.00% 0.00% 38.7M 1M 7044
DARK dark-private 340.0 + 100.00% 0.00% 71.1M 68M 11353
EMUR7 Emurgo #7 340.0 + 1.50% 0.00% 73.1M 35M 1549
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 777
STACK ADASTACK 340.0 + 2.00% 4.63% 16.7M 1.01M 7050
CURRY CurryOn Crypto 340.0 + 2.74% 3.84% 1.6M 1M 616
FLY Fly Pool 340.0 + 1.47% 0.00% 1.04M 1M 36
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 64.3M 64M 12138
CDMS Cardanomateas 340.0 + 1.00% 0.00% 1.05M 1M 53
POOL Cardano Stake Pool 340.0 + 0.00% 0.00% 102 1.35M 0
SEED Seed Pools 340.0 + 4.00% 0.00% 1.31M 1M 822
WPBJ1 WPBJ 340.0 + 4.00% 0.00% 71.4M 50M 5909
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 64.3M 64M 12131
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 971
WAV6 WAVE-6 340.0 + 100.00% 0.00% 2.5 10M 1821
EDEN Garden Pool Five 340.0 + 1.20% 0.00% 67.3M 5M 5537
SMAUG 竜SM₳UG 170.0 + 2.99% 3.72% 62.6M 1.15M 5698
ARF1 wavepool.digital 340.0 + 2.00% 0.00% 15.4M 5M 6769
GMO1 GMO Coin Staking Pool 340.0 + 4.00% 0.00% 71.8M 20M 1251
CH1 Cardano Suisse 340.0 + 0.00% 0.00% 7.53M 1M 957
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 731
INDIE INDIE 340.0 + 1.00% 4.33% 1.25M 1M 708
WMOPS Waldmops 340.0 + 0.00% 4.04% 12.1M 3M 3280
POLY POLY 0PCT Pool 170.0 + 0.00% 3.72% 71.3M 1M 5586
ARF2 wavepool.digital 340.0 + 100.00% 0.00% 69.1M 68M 8966
QUEEN Queen👸Ada 420.0 + 0.69% 4.36% 16.8M 1M 5489
ANIM animation.com Cardano Pool 340.0 + 3.00% 0.00% 1.29M 1.1M 380
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 929
ELITE 02 ▫ Elite Stake Pool 340.0 + 0.00% 0.00% 1.92M 1M 644
None None 340.0 + 100.00% 0.00% 72.8M 71M 4408
LUKE Don’t underestimate the Force 340.0 + 0.00% 0.00% 4.06M 1.59M 911
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 971
PHI ϕ Phi ∞ Potential ϕ 345.0 + 7.77% 1.56% 998 1.62M 37
BEAST BEAST Pool 340.0 + 3.00% 0.00% 11.2M 1M 2464
SAGE SAGE Cardano Staking 340.0 + 2.00% 4.15% 3.95M 1M 1248
BLOOM Bloom Two 340.0 + 4.00% 4.36% 39M 1M 9001
AZDFM AZDFM hosted by AzureADA Services 170.0 + 2.00% 0.00% 23.9M 1M 3384
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 3.98 64M 2800
AZUR3 AzureADA3 340.0 + 2.00% 3.79% 27.2M 1M 4071
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 1.48 64M 1171
BEAST BEAST Pool 340.0 + 3.00% 0.00% 50.9M 1M 8497
SKY4 wavepool.digital 340.0 + 2.00% 0.00% 49.8M 5M 7972
IOGP Input Output Global (IOHK) - Private 340.0 + 100.00% 0.00% 0 44M 389
CLIO1 CLIO1 340.0 + 0.99% 4.31% 33.1M 1.25M 8074
BRLN Berlin Pool 340.0 + 1.00% 0.00% 2.42M 1M 1209
NEDS2 NEDSCAVE.IO 340.0 + 2.00% 4.03% 32.1M 1M 6391
ARRA Arrakis 170.0 + 2.00% 3.74% 3.28M 1M 1322
EDEN Garden Pool Four 340.0 + 1.60% 0.00% 72.4M 5M 5796
EDEN Garden Pool Three 340.0 + 2.00% 0.00% 54.7M 5M 10547
PILOT Pilot Pool 340.0 + 0.00% 0.00% 70.3M 1.05M 9958
KYBBN KentuckyBourbon 340.0 + 1.00% 0.00% 437K 1.14M 777
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 953
ABBA ABBA - because Staking is like Good Music ! 340.0 + 2.00% 3.24% 32.6 1M 31
ADALO ADALovelacePool 170.0 + 0.00% 4.30% 71.3M 1.2M 14088
LQWD Liqwid 170.0 + 100.00% 0.00% 52.6M 25M 203
ADACL ADA_CLUB 340.0 + 7.50% 0.00% 0 50M 0
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 2.93 64M 1182
EDEN Garden Pool 340.0 + 3.60% 4.18% 66.4M 10M 12179
CBFR Baremetal French Pool 340.0 + 0.00% 2.21% 1.23M 1M 74
SPIRE Spire Staking | 🏆 Top 10 Operator 340.0 + 1.00% 4.16% 71.7M 1.5M 12332
IOG1 Input Output Global (IOHK) - 1 340.0 + 7.00% 4.04% 34.7M 5M 13547
SWM01 SwimmingPool01 340.0 + 100.00% 0.00% 54.9M 53M 2970
RED CrimsonPool 170.0 + 0.00% 3.74% 6.86M 3.91M 1102
AZUR2 AzureADA2 340.0 + 2.00% 0.00% 30.1M 1.5M 5389
PLTUS 💰 Plutus Staking #1 💰 500.0 + 1.00% 4.47% 7.97M 1.5M 2983
BLOOM Bloom Four 340.0 + 4.00% 0.00% 27.8M 1M 6032
ADAST AdaStrong 345.0 + 5.00% 4.03% 37.6M 3M 6427
WAV1 wavepool.digital 340.0 + 5.00% 0.00% 52.7M 10.8M 5701
ARF4 wavepool.digital 340.0 + 100.00% 0.00% 60.8M 40M 9297
MIN Minswap 340.0 + 100.00% 0.00% 40.7M 30M 5779
HODLA HodlAda 500.0 + 1.15% 0.00% 72.7M 7.41M 10302
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 738
AQUA AquaPoolADA 340.0 + 3.25% 4.18% 1.61M 1M 520
WAV12 wavepool.digital 340.0 + 100.00% 0.00% 358 69.3M 1774
BLOOM Bloom Three 340.0 + 4.00% 0.00% 23.9M 1M 5618
ST3AK Steak.and.ADA 340.0 + 2.00% 4.05% 63.4M 1.61M 10098
YYG YOYOGI POOL 340.0 + 1.00% 3.73% 9.95M 1.9M 1275
WPBJ2 WPBJ 340.0 + 4.00% 0.00% 69.9M 50M 3164
WALL WALL STREET Staking 340.0 + 1.20% 0.00% 3.67K 1M 0
GOAT2 Goat Stake 340.0 + 2.50% 0.00% 20.1M 1M 8927
WPBJ3 WPBJ 340.0 + 4.00% 0.00% 48.6M 30M 403
JOY JOY 170.0 + 2.00% 4.66% 19.6M 1.5M 7491
TNTM TANTUM 170.0 + 1.00% 4.40% 21.9M 1M 7327