High Pledge

Pools with at least 1 million ADA pledged.

Number of Stake Pools: 189

Weighted ROS: 2.48%

Created by @adafolio

Last Updated: 16 minutes ago

Ticker Name Fees Lifetime ROS Active Stake Pledge Blocks
ATADA ATADA Stakepool in Austria 340.0 + 1.00% 4.53% 70.5M 2.5M 11869
BCSH4 Blue Cheese Stakehouse 500.0 + 2.50% 4.13% 24M 3M 3116
NEDS1 NEDSCAVE.IO 340.0 + 1.00% 4.33% 63.8M 1M 8608
CFD1 Cfund-1 340.0 + 15.00% 0.00% 66.5 43M 165
EPOCH EPOCH Stake Pool 340.0 + 2.50% 3.59% 2.78M 1.1M 907
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 800
VICE VICE 💚 CardanoWall.com 340.0 + 4.00% 3.87% 1.21M 1M 1355
TERM Terminada 340.0 + 1.00% 3.43% 3.65M 3.11M 337
IDS4U IDS4U STAKING POOL 340.0 + 0.00% 3.21% 1.72M 1.6M 13
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 779
PLUSH Plush Pool 340.0 + 1.00% 4.11% 38.5M 1M 5190
None None 340.0 + 100.00% 0.00% 67.1M 67M 278
None None 340.0 + 100.00% 1.32% 71.3M 71M 2010
340.0 + 100.00% 0.00% 0 63M 0
SWM03 SwimmingPool03 340.0 + 100.00% 0.00% 67.5M 65M 1009
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 932
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 453
340.0 + 2.50% 0.00% 9.83 1M 0
UNIQ Unique 340.0 + 3.00% 4.24% 1.25M 1M 526
None None 340.0 + 100.00% 0.00% 67.1M 67M 284
340.0 + 100.00% 0.00% 1.38 63M 4768
BLOOM Bloom Five 340.0 + 4.00% 4.25% 22.9M 1M 5766
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 640
None None 340.0 + 100.00% 0.00% 0 67M 0
340.0 + 100.00% 0.00% 1.2 63M 4573
AGAPE AGAPEpool 340.0 + 4.99% 4.81% 1.19M 1M 670
OKEx OKExPool 340.0 + 1.50% 3.60% 8.04M 1M 1012
SWM02 SwimmingPool02 340.0 + 100.00% 0.00% 67.5M 65M 942
WAV11 wavepool.digital 340.0 + 100.00% 0.05% 72.2M 69.3M 5316
4GOOD 4GOOD Stake Pool 340.0 + 2.00% 4.00% 4.44M 1M 821
ADAVZ Adavanz 340.0 + 2.00% 3.85% 1.89M 1.2M 448
HODL₳ Hodl₳da 500.0 + 2.15% 4.14% 67.5M 7.24M 8111
GENE genePool One 340.0 + 1.80% 4.24% 7.6M 1M 1044
OASIS Oasis Pool 🌴 340.0 + 1.00% 4.16% 63.6M 2.84M 4434
PARIS PARIS Stake Pool 340.0 + 1.50% 4.08% 1.8M 1.56M 686
SKY3 wavepool.digital 340.0 + 2.00% 3.88% 59.7M 5M 5980
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 1M 1151
FISH stakefish 340.0 + 1.00% 4.17% 49.8M 1.5M 8513
SOUL SOUL Cardano Pool 340.0 + 1.00% 2.91% 1.78M 1.1M 210
FLUID FLUID pool 340.0 + 2.90% 1.90% 1.4M 1M 35
GOAT3 Goat Stake 340.0 + 2.50% 3.69% 1.91M 1M 414
TQWS TeqWyse Stake Pool 340.0 + 0.00% 3.93% 4.36M 1.02M 645
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 454
None None 340.0 + 100.00% 0.00% 67.1M 67M 313
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 508
FORTE The independent 340.0 + 0.00% 3.58% 58.9M 2M 772
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 64.3M 64M 9896
THOR THOR - The Viking Pool 340.0 + 3.00% 4.45% 20.5M 1M 4340
340.0 + 100.00% 0.00% 1.62 63M 8354
ADAFR ADAFR 340.0 + 1.50% 4.63% 36.9M 3.03M 7761
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 724
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 496
ALTZ ALTZ 340.0 + 2.00% 3.86% 2.36M 1M 438
None None 340.0 + 100.00% 0.00% 67.1M 67M 252
NEDS3 NEDSCAVE.IO 340.0 + 1.00% 3.91% 23.7M 1M 2778
WAV5 Wave-5 340.0 + 100.00% 0.00% 0 64M 0
MOCHI Mochi 340.0 + 2.00% 3.58% 5.89M 1M 105
340.0 + 100.00% 0.00% 4.82 63M 6362
247 Staking 24/7 340.0 + 0.50% 4.14% 23.5M 1M 2077
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 1.48 64M 2952
BLOOM Bloom 340.0 + 4.00% 4.57% 33.9M 1M 9102
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 2.93 64M 1145
ARTZ ARTZ Pool 340.0 + 2.00% 4.48% 2.86M 1.5M 1492
MANA MANA 340.0 + 0.00% 3.84% 67.2M 1.61M 2919
CEMA1 Centimani Stake Pool 340.0 + 1.87% 3.96% 3.37M 1M 803
345.0 + 3.00% 0.00% 0 2.7M 0
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 999
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 744
RATS RATS Pool 340.0 + 10.00% 3.48% 6.27M 1M 890
WAV3 Wave-3 340.0 + 100.00% 0.00% 0 64M 1710
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 1019
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 638
Bliss Bliss Staking 340.0 + 0.00% 3.77% 14.8M 2.55M 922
NEDS4 NEDSCAVE.IO 340.0 + 0.00% 3.72% 6.66M 1M 1215
TRUX FintruX Staked Financing 340.0 + 5.00% 3.45% 2.29M 1M 360
MOKSH Moksh Stake Pool 340.0 + 1.00% 3.87% 48.3M 2M 4392
None None 340.0 + 100.00% 0.00% 67.1M 67M 299
HOPE HOPE 340.0 + 2.00% 4.76% 15.6M 1.5M 5504
APOP ADAPOP 340.0 + 1.00% 4.55% 32.4M 1M 6070
SWM04 SwimmingPool04 340.0 + 100.00% 0.00% 68M 65M 938
340.0 + 100.00% 0.00% 0 63M 0
340.0 + 100.00% 0.00% 7.61 10M 0
CRFA Cardano Fans 340.0 + 1.99% 3.77% 23.7M 1M 3758
340.0 + 100.00% 0.00% 3 63M 2192
BNTY1 Cryptobounty1 340.0 + 1.00% 4.37% 9.71M 1.2M 2598
340.0 + 100.00% 0.00% 1.42 63M 8540
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 961
AZUR AzureADA 340.0 + 2.00% 4.26% 63.8M 1M 9402
EDEN Garden Pool Two 340.0 + 2.00% 4.39% 38.8M 5M 7076
WAV13 WAVE-13 340.0 + 100.00% 0.00% 2.03 45M 676
WAV2 wavepool.digital 340.0 + 100.00% 0.00% 71.2M 69.3M 9132
GOAT Goat Stake 340.0 + 2.50% 4.37% 66.5M 1M 9509
FORT FORTUNE Pool 340.0 + 0.50% 3.69% 3.58M 1.2M 722
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 849
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 487
CYPHR Cypherpunk 350.0 + 0.00% 3.68% 118K 2.01M 130
340.0 + 1.34% 1.84% 0 1M 10
VICIS VICISpool 340.0 + 0.00% 2.69% 4.77M 1.09M 110
340.0 + 100.00% 0.00% 1.38 63M 7204
dtDn dataDyne.earth 340.0 + 0.00% 3.10% 1.94M 1.5M 61
BLOOM Bloom Six 340.0 + 4.00% 4.21% 41.8M 1M 5715
DARK dark-private 340.0 + 100.00% 0.00% 68.4M 68M 8875
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 777
STACK ADASTACK 340.0 + 2.00% 4.77% 18.1M 1.01M 6386
CURRY CurryOn Crypto 340.0 + 2.74% 3.92% 1.3M 1M 550
FLY Fly Pool 340.0 + 1.47% 0.84% 1.03M 1M 36
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 64.3M 64M 9911
CDMS Cardanomateas 340.0 + 1.00% 1.09% 1.03M 1M 23
POOL Cardano Stake Pool 340.0 + 0.00% 0.00% 42.5 1.35M 0
340.0 + 100.00% 0.00% 1.98 63M 7198
SEED Seed Pools 340.0 + 4.00% 3.62% 1.74M 1M 822
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 64.3M 64M 9905
340.0 + 100.00% 0.00% 3 63M 1808
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 971
WAV6 WAVE-6 340.0 + 100.00% 0.00% 2.5 10M 1821
EDEN Garden Pool Five 340.0 + 1.00% 4.12% 56.5M 5M 3228
SMAUG 竜SM₳UG 340.0 + 1.99% 3.94% 44.5M 1.1M 3894
ARF1 wavepool.digital 340.0 + 2.00% 0.85% 26.1M 5M 6072
GMO1 GMO Coin Staking Pool 340.0 + 4.00% 2.92% 10.3M 9M 54
CH1 Cardano Suisse 340.0 + 0.00% 3.51% 6.32M 1M 719
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 731
340.0 + 100.00% 0.00% 1.4 63M 8155
INDIE INDIE 340.0 + 1.00% 4.46% 1.22M 1M 662
WMOPS Waldmops 340.0 + 0.00% 4.24% 12.8M 3M 2911
POLY Poly 0PCT Pool 340.0 + 0.00% 4.01% 69.4M 1.4M 3425
ARF2 wavepool.digital 340.0 + 100.00% 0.00% 53M 60M 6742
QUEEN Queen👸Ada 420.0 + 0.69% 4.47% 17.5M 1M 4837
ANIM animation.com Cardano Pool 340.0 + 3.00% 3.53% 1.3M 1.1M 337
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 929
ELITE 02 ▫ Elite Stake Pool 340.0 + 0.00% 3.79% 2.49M 1.1M 579
None None 340.0 + 100.00% 0.19% 71.3M 71M 1998
LUKE Don’t underestimate the Force 340.0 + 0.00% 3.87% 4.01M 1.59M 705
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 971
PHI ϕ Phi ∞ Potential ϕ 345.0 + 7.77% 1.56% 998 1.62M 37
BEAST BEAST Pool 340.0 + 3.00% 4.24% 11M 1M 2050
SAGE SAGE Cardano Staking 340.0 + 2.00% 4.35% 5.08M 1M 1099
BLOOM Bloom Two 340.0 + 4.00% 4.53% 38.4M 1M 7660
AZDFM AZDFM hosted by AzureADA Services 340.0 + 2.00% 3.77% 25.6M 1M 2542
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 3.98 64M 2800
AZUR3 AzureADA3 340.0 + 2.00% 3.97% 28.5M 1M 3093
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 1.48 64M 1171
BEAST BEAST Pool 340.0 + 3.00% 4.08% 50M 1M 6658
SKY4 wavepool.digital 340.0 + 2.00% 3.92% 57.8M 5M 6082
IOGP Input Output Global (IOHK) - Private 340.0 + 100.00% 0.00% 0 44M 389
CLIO1 CLIO1 340.0 + 0.99% 4.48% 33.8M 1.19M 6961
BRLN Berlin Pool 340.0 + 1.00% 3.72% 2.75M 1M 820
NEDS2 NEDSCAVE.IO 340.0 + 1.00% 4.15% 47M 1M 5328
ARRA Arrakis 340.0 + 1.50% 3.85% 3.33M 1M 1209
EDEN Garden Pool Four 340.0 + 1.25% 4.05% 71.5M 5M 3395
MINA Minasan stakepool in Central Europe 340.0 + 0.00% 2.67% 1.41M 1M 159
EDEN Garden Pool Three 340.0 + 2.00% 4.27% 65.7M 5M 8554
PILOT Pilot Pool 340.0 + 0.00% 3.99% 70.9M 1.05M 7547
KYBBN KentuckyBourbon 340.0 + 1.00% 3.66% 4.92M 1.14M 720
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 953
ABBA ABBA - because Staking is like Good Music ! 340.0 + 2.00% 3.24% 32.6 1M 31
ADALO ADALovelacePool 340.0 + 0.00% 4.46% 67.5M 1.2M 11553
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 2.93 64M 1182
EDEN Garden Pool 340.0 + 3.60% 4.39% 70.2M 10M 9814
CBFR Baremetal French Pool 340.0 + 0.00% 2.86% 1.35M 1M 37
KARMA StakeADA Pool 340.0 + 1.00% 4.05% 1.86M 1M 701
SPIRE Spire Staking | 🏆 Top 10 Operator 340.0 + 1.00% 4.35% 69.6M 1.5M 9888
IOG1 Input Output Global (IOHK) - 1 340.0 + 7.00% 4.17% 70.2M 5M 11481
SWM01 SwimmingPool01 340.0 + 100.00% 0.00% 67.5M 65M 969
AZUR2 AzureADA2 340.0 + 2.00% 3.97% 30.4M 1.5M 4341
PLTUS 💰 Plutus Staking #1 💰 500.0 + 1.00% 4.66% 10.4M 1.5M 2703
BLOOM Bloom Four 340.0 + 4.00% 4.29% 28.7M 1M 5049
340.0 + 100.00% 0.00% 2.23 63M 2834
ADAST AdaStrong 345.0 + 5.00% 4.22% 37M 3M 5109
340.0 + 100.00% 0.00% 2.52 63M 627
WAV1 wavepool.digital 340.0 + 5.00% 0.82% 49.4M 10.8M 3870
ARF4 wavepool.digital 340.0 + 100.00% 0.00% 70.2M 69.3M 6861
MIN Minswap 340.0 + 100.00% 0.00% 81.6M 50M 3746
HODLA HodlAda 500.0 + 2.15% 4.04% 70.6M 7.25M 8020
340.0 + 100.00% 0.00% 2.23 63M 2770
IOGP Input Output Global (IOHK) - Private 500.0 + 100.00% 0.00% 0 64M 738
PSB PSILOBYTE 340.0 + 1.00% 3.60% 11.8M 1M 972
AQUA AquaPoolADA 340.0 + 3.25% 4.29% 1.16M 1M 459
WAV12 wavepool.digital 340.0 + 100.00% 0.07% 358 69.3M 1774
340.0 + 100.00% 0.00% 0 63M 0
340.0 + 100.00% 0.00% 1.81 63M 8213
BLOOM Bloom Three 340.0 + 4.00% 4.24% 23.9M 1M 4820
340.0 + 100.00% 0.00% 1.38 63M 7232
340.0 + 100.00% 0.00% 4.39 63M 8230
ST3AK Steak.and.ADA 340.0 + 2.00% 4.26% 65.2M 1.61M 7785
YYG YOYOGI POOL 340.0 + 1.00% 3.97% 8.49M 1.7M 990
WALL WALL STREET Staking 340.0 + 1.20% 0.00% 3.67K 1M 0
GOAT2 Goat Stake 340.0 + 2.50% 4.44% 20.9M 1M 8219
JOY JOY 340.0 + 2.00% 4.78% 23M 1.5M 6751
TNTM TANTUM 340.0 + 0.00% 4.54% 23.6M 1M 6567